Advanced company searchLink opens in new window

ROLLS-ROYCE GROUP LIMITED

Company number 04706930

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
02 Mar 2009 88(2) Ad 18/02/09\gbp si 918@0.2=183.6\gbp ic 616125564.952/616125748.552\
02 Mar 2009 88(2) Ad 18/02/09\gbp si 10178@0.2=2035.6\gbp ic 616123529.352/616125564.952\
18 Feb 2009 88(2) Ad 11/02/09\gbp si 19095@0.2=3819\gbp ic 616119710.352/616123529.352\
18 Feb 2009 88(2) Ad 11/02/09\gbp si 40617@0.2=8123.4\gbp ic 616111586.952/616119710.352\
18 Feb 2009 88(2) Ad 11/02/09\gbp si 548556@0.2=109711.2\gbp ic 616001875.752/616111586.952\
11 Feb 2009 88(2) Ad 04/02/09\gbp si 2826@0.2=565.2\gbp ic 616001310.552/616001875.752\
11 Feb 2009 88(2) Ad 04/02/09\gbp si 97932@0.2=19586.4\gbp ic 615981724.152/616001310.552\
11 Feb 2009 88(2) Ad 04/02/09\gbp si 114738@0.2=22947.6\gbp ic 615958776.552/615981724.152\
10 Feb 2009 88(2) Ad 21/01/09\gbp si 1604@0.2=320.8\gbp ic 615958455.752/615958776.552\
10 Feb 2009 88(2) Ad 21/01/09\gbp si 1395@0.2=279\gbp ic 615958176.752/615958455.752\
10 Feb 2009 88(2) Ad 02/02/09\gbp si 83632@0.2=16726.4\gbp ic 615941450.352/615958176.752\
10 Feb 2009 88(2) Ad 02/02/09\gbp si 5584414@0.2=1116882.8\gbp ic 614824567.552/615941450.352\
10 Feb 2009 88(2) Ad 02/02/09\gbp si 536918@0.2=107383.6\gbp ic 614717183.952/614824567.552\
09 Feb 2009 88(2) Ad 28/01/09\gbp si 5856@0.2=1171.2\gbp ic 614716012.752/614717183.952\
07 Feb 2009 88(2) Capitals not rolled up
07 Feb 2009 88(2) Ad 28/01/09\gbp si 85791@0.2=17158.2\gbp ic 614698854.552/614716012.752\
07 Feb 2009 88(2) Ad 28/01/09\gbp si 932@0.2=186.4\gbp ic 614698668.152/614698854.552\
06 Feb 2009 88(2) Ad 21/01/09\gbp si 5554@0.2=1110.8\gbp ic 614697557.352/614698668.152\
01 Feb 2009 88(2) Ad 21/01/09\gbp si 142372@0.2=28474.4\gbp ic 614669082.952/614697557.352\
26 Jan 2009 122 Gbp sr 100402163356@0.001
26 Jan 2009 88(2) Ad 02/01/09\gbp si 104823778716@0.001=104823778.716\gbp ic 610247467.592/715071246.308\
20 Jan 2009 88(2) Ad 14/01/09\gbp si 2095@0.2=419\gbp ic 610247048.592/610247467.592\
20 Jan 2009 88(2) Ad 14/01/09\gbp si 152677@0.2=30535.4\gbp ic 610216513.192/610247048.592\
12 Jan 2009 88(2) Ad 07/01/09\gbp si 5692@0.2=1138.4\gbp ic 610215374.792/610216513.192\
12 Jan 2009 88(2) Ad 07/01/09\gbp si 186502@0.2=37300.4\gbp ic 610178074.392/610215374.792\