Advanced company searchLink opens in new window

ROLLS-ROYCE GROUP LIMITED

Company number 04706930

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
12 Nov 2009 SH01 Statement of capital following an allotment of shares on 21 October 2009
  • GBP 383,389,898.58
09 Nov 2009 SH01 Statement of capital following an allotment of shares on 5 November 2009
  • GBP 383,390,758.78
07 Nov 2009 SH01 Statement of capital following an allotment of shares on 28 October 2009
  • GBP 383,390,105.784
05 Nov 2009 CH03 Secretary's details changed for Timothy Michael Rayner on 5 November 2009
21 Oct 2009 SH01 Statement of capital following an allotment of shares on 14 October 2009
  • GBP 383,389,713.784
13 Oct 2009 SH01 Statement of capital following an allotment of shares on 7 October 2009
  • GBP 383,389,088.18
12 Oct 2009 AD03 Register(s) moved to registered inspection location
12 Oct 2009 AD02 Register inspection address has been changed
07 Oct 2009 SH01 Statement of capital following an allotment of shares on 30 September 2009
  • GBP 39,533,484.236
07 Oct 2009 SH01 Statement of capital following an allotment of shares on 30 September 2009
  • GBP 39,532,614.636
25 Sep 2009 88(2) Ad 23/09/09\gbp si 804@0.2=160.8\gbp ic 624802639.376/624802800.176\
25 Sep 2009 88(2) Ad 23/09/09\gbp si 2152@0.2=430.4\gbp ic 624802208.976/624802639.376\
21 Sep 2009 88(2) Ad 16/09/09\gbp si 2382@0.2=476.4\gbp ic 624801732.576/624802208.976\
15 Sep 2009 88(2) Ad 10/09/09\gbp si 1596@0.2=319.2\gbp ic 624801413.376/624801732.576\
14 Sep 2009 88(2) Ad 09/09/09\gbp si 443@0.2=88.6\gbp ic 624801324.776/624801413.376\
14 Sep 2009 88(2) Ad 09/09/09\gbp si 2060@0.2=412\gbp ic 624800912.776/624801324.776\
07 Sep 2009 88(2) Ad 03/09/09\gbp si 289@0.2=57.8\gbp ic 624800854.976/624800912.776\
07 Sep 2009 88(2) Ad 03/09/09\gbp si 2477@0.2=495.4\gbp ic 624800359.576/624800854.976\
02 Sep 2009 88(2) Ad 26/08/09\gbp si 1158@0.2=231.6\gbp ic 624800127.976/624800359.576\
02 Sep 2009 88(2) Ad 26/08/09\gbp si 2016@0.2=403.2\gbp ic 624799724.776/624800127.976\
18 Aug 2009 88(2) Ad 13/08/09\gbp si 1819@0.2=363.8\gbp ic 624799360.976/624799724.776\
13 Aug 2009 122 Gbp sr 150796906997@0.001
13 Aug 2009 88(2) Ad 01/07/09\gbp si 158952728821@0.001=158952728.821\gbp ic 616643539.152/775596267.973\
11 Aug 2009 88(2) Ad 05/08/09\gbp si 1155@0.2=231\gbp ic 616643308.152/616643539.152\
11 Aug 2009 88(2) Capitals not rolled up