Advanced company searchLink opens in new window

ROLLS-ROYCE GROUP LIMITED

Company number 04706930

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
05 Aug 2009 88(2) Ad 29/07/09\gbp si 60538@0.2=12107.6\gbp ic 616631200.552/616643308.152\
05 Aug 2009 88(2) Ad 29/07/09\gbp si 62170@0.2=12434\gbp ic 616618766.552/616631200.552\
05 Aug 2009 88(2) Ad 29/07/09\gbp si 3004@0.2=600.8\gbp ic 616618165.752/616618766.552\
31 Jul 2009 88(2) Ad 22/07/09\gbp si 3655@0.2=731\gbp ic 616617434.752/616618165.752\
31 Jul 2009 88(2) Ad 23/07/09\gbp si 22189@0.2=4437.8\gbp ic 616612996.952/616617434.752\
31 Jul 2009 88(2) Ad 23/07/09\gbp si 7340@0.2=1468\gbp ic 616611528.952/616612996.952\
31 Jul 2009 88(2) Ad 22/07/09\gbp si 118958@0.2=23791.6\gbp ic 616587737.352/616611528.952\
22 Jul 2009 88(2) Ad 15/07/09\gbp si 7169@0.2=1433.8\gbp ic 616586303.552/616587737.352\
22 Jul 2009 88(2) Ad 15/07/09\gbp si 435@0.2=87\gbp ic 616586216.552/616586303.552\
22 Jul 2009 88(2) Ad 15/07/09\gbp si 119175@0.2=23835\gbp ic 616562381.552/616586216.552\
22 Jul 2009 88(2) Ad 15/07/09\gbp si 48441@0.2=9688.2\gbp ic 616552693.352/616562381.552\
22 Jul 2009 88(2) Ad 15/07/09\gbp si 69122@0.2=13824.4\gbp ic 616538868.952/616552693.352\
04 Jul 2009 88(2) Ad 01/07/09\gbp si 7795@0.2=1559\gbp ic 616537309.952/616538868.952\
04 Jul 2009 88(2) Ad 01/07/09\gbp si 31474@0.2=6294.8\gbp ic 616531015.152/616537309.952\
04 Jul 2009 88(2) Ad 01/07/09\gbp si 20733@0.2=4146.6\gbp ic 616526868.552/616531015.152\
02 Jul 2009 AA Group of companies' accounts made up to 31 December 2008
02 Jul 2009 88(2) Ad 17/06/09\gbp si 965@0.2=193\gbp ic 616526675.552/616526868.552\
02 Jul 2009 88(2) Ad 17/06/09\gbp si 33423@0.2=6684.6\gbp ic 616519990.952/616526675.552\
02 Jul 2009 88(2) Ad 17/06/09\gbp si 4803@0.2=960.6\gbp ic 616519030.352/616519990.952\
02 Jul 2009 88(2) Ad 24/06/09\gbp si 39140@0.2=7828\gbp ic 616511202.352/616519030.352\
02 Jul 2009 88(2) Ad 24/06/09\gbp si 10408@0.2=2081.6\gbp ic 616509120.752/616511202.352\
02 Jul 2009 88(2) Ad 24/06/09\gbp si 2997@0.2=599.4\gbp ic 616508521.352/616509120.752\
17 Jun 2009 88(2) Ad 10/06/09\gbp si 23808@0.2=4761.6\gbp ic 616503759.752/616508521.352\
16 Jun 2009 88(2) Ad 10/06/09\gbp si 6657@0.2=1331.4\gbp ic 616502428.352/616503759.752\
16 Jun 2009 88(2) Ad 10/06/09\gbp si 4392@0.2=878.4\gbp ic 616501549.952/616502428.352\