- Company Overview for EIGHTEEN COLVILLE TERRACE LIMITED (01586878)
- Filing history for EIGHTEEN COLVILLE TERRACE LIMITED (01586878)
- People for EIGHTEEN COLVILLE TERRACE LIMITED (01586878)
- More for EIGHTEEN COLVILLE TERRACE LIMITED (01586878)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 25 Jun 2010 | AA | Total exemption full accounts made up to 30 September 2009 | |
| 02 Jan 2010 | AR01 | Annual return made up to 31 December 2009 no member list | |
| 02 Jan 2010 | CH01 | Director's details changed for Jessica Helen Rachel Morris on 1 October 2009 | |
| 02 Jan 2010 | CH01 | Director's details changed for Katherine Arnander on 1 October 2009 | |
| 02 Jan 2010 | CH01 | Director's details changed for Thomas Henry Vaudrey on 1 October 2009 | |
| 02 Jan 2010 | CH01 | Director's details changed for Stuart Ian Robertson on 1 October 2009 | |
| 02 Jan 2010 | CH01 | Director's details changed for Marie Josee Elisabeth Fuchs Watson on 1 October 2009 | |
| 29 Jul 2009 | AA | Total exemption small company accounts made up to 30 September 2008 | |
| 19 Jan 2009 | 363a | Annual return made up to 31/12/08 | |
| 19 Jan 2009 | 353 | Location of register of members | |
| 19 Jan 2009 | 190 | Location of debenture register | |
| 19 Jan 2009 | 287 | Registered office changed on 19/01/2009 from 1ST floor 15 young street london W8 5EH | |
| 25 Jul 2008 | AA | Total exemption full accounts made up to 30 September 2007 | |
| 03 Jan 2008 | 363a | Annual return made up to 31/12/07 | |
| 02 Nov 2007 | AA | Total exemption full accounts made up to 30 September 2006 | |
| 30 Mar 2007 | 363a | Annual return made up to 31/12/06 | |
| 05 Nov 2006 | AA | Total exemption small company accounts made up to 30 September 2005 | |
| 04 Jul 2006 | 363a | Annual return made up to 31/12/05 | |
| 05 Aug 2005 | AA | Total exemption full accounts made up to 30 September 2004 | |
| 07 Mar 2005 | 363s | Annual return made up to 31/12/04 | |
| 26 Oct 2004 | AA | Total exemption full accounts made up to 30 September 2003 | |
| 23 Jul 2004 | 363s |
Annual return made up to 31/12/03
|
|
| 23 Apr 2003 | AA | Total exemption full accounts made up to 30 September 2002 | |
| 23 Apr 2003 | 363s | Annual return made up to 31/12/02 | |
| 27 Jul 2002 | AA | Total exemption full accounts made up to 30 September 2001 |