Advanced company searchLink opens in new window

ALLIANCE BOOTS HOLDINGS LIMITED

Company number 04452715

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
06 Aug 2009 88(2) Ad 13/07/09\gbp si 45240@0.371794=16819.96056\gbp ic 363410725.514344/363427545.474904\
29 Apr 2009 88(2) Ad 21/01/09\gbp si 3408@0.371794=1267.073952\gbp ic 363409458.440392/363410725.514344\
29 Apr 2009 88(2) Ad 27/01/09\gbp si 160@0.371794=59.48704\gbp ic 363409398.953352/363409458.440392\
29 Apr 2009 88(2) Ad 16/02/09\gbp si 469@0.371794=174.371386\gbp ic 363409224.581966/363409398.953352\
29 Dec 2008 88(2) Ad 19/11/08\gbp si 144@0.3718=53.5392\gbp ic 363409171.042766/363409224.581966\
19 Nov 2008 88(2) Ad 05/11/08\gbp si 225@0.3717=83.6325\gbp ic 363409087.410266/363409171.042766\
19 Nov 2008 88(2) Ad 08/10/08\gbp si 883@0.3717=328.2111\gbp ic 363408759.199166/363409087.410266\
19 Nov 2008 88(2) Ad 24/09/08\gbp si 1621@0.3717=602.5257\gbp ic 363408156.673466/363408759.199166\
19 Nov 2008 88(2) Ad 22/10/08\gbp si 5967@0.3717=2217.9339\gbp ic 363405938.739566/363408156.673466\
19 Nov 2008 88(2) Ad 17/09/08\gbp si 940@0.3717=349.398\gbp ic 363405589.341566/363405938.739566\
10 Nov 2008 288c Director's change of particulars / martin delve / 08/10/2008
10 Nov 2008 288c Director's change of particulars / kathleen mccoy / 08/10/2008
02 Sep 2008 88(2) Ad 22/08/08\gbp si 8382@0.371795=3116.38569\gbp ic 363402472.955876/363405589.341566\
29 Aug 2008 88(2) Ad 27/08/08\gbp si 2796@0.371794=1039.536024\gbp ic 363401433.419852/363402472.955876\
18 Aug 2008 88(2) Ad 28/07/08\gbp si 425@0.37777=160.55225\gbp ic 363401272.867602/363401433.419852\
08 Aug 2008 AA Full accounts made up to 31 March 2008
05 Aug 2008 88(2) Ad 24/07/08\gbp si 5366@0.37179=1995.02514\gbp ic 363399277.842462/363401272.867602\
30 Jul 2008 88(2) Ad 25/07/08\gbp si 43758@0.371794=16268.961852\gbp ic 363383008.88061/363399277.842462\
17 Jul 2008 88(2) Ad 10/07/08\gbp si 179057@0.37179=66571.60203\gbp ic 363316437.27858/363383008.88061\
08 Jul 2008 363a Return made up to 28/06/08; full list of members
27 Jun 2008 88(2) Ad 11/04/08\gbp si 186817@0.37179=69456.69243\gbp ic 363246980.58615/363316437.27858\
27 Jun 2008 88(2) Ad 15/05/08\gbp si 11728@0.37179=4360.35312\gbp ic 363242620.23303/363246980.58615\
18 Jun 2008 88(2) Ad 09/05/08\gbp si 39960@0.37179=14856.7284\gbp ic 363227763.50463/363242620.23303\
18 Jun 2008 88(2) Ad 09/05/08\gbp si 277@0.37179=102.98583\gbp ic 363227660.5188/363227763.50463\
09 Jun 2008 288b Appointment terminated director stephen duncan