Advanced company searchLink opens in new window

PREMIER VETERINARY GROUP PLC

Company number 04313987

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
09 May 2007 RESOLUTIONS Resolutions
  • RES13 ‐ Rec acc/apprem/app dir 26/04/07
09 May 2007 RESOLUTIONS Resolutions
  • RES11 ‐ Resolution of removal of pre-emption rights
09 May 2007 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
30 Apr 2007 88(2)R Ad 16/04/07--------- £ si 70822@.01=708 £ ic 1661147/1661855
13 Apr 2007 AA Group of companies' accounts made up to 31 December 2006
01 Apr 2007 88(2)R Ad 19/03/07--------- £ si 120000@.01=1200 £ ic 1659947/1661147
27 Mar 2007 88(2)R Ad 07/03/07--------- £ si 15000@.01=150 £ ic 1659797/1659947
27 Mar 2007 88(2)R Ad 12/03/07--------- £ si 35000@.01=350 £ ic 1659447/1659797
11 Mar 2007 88(2)R Ad 23/02/07--------- £ si 2750@.01=27 £ ic 1659420/1659447
11 Mar 2007 88(2)R Ad 23/02/07--------- £ si 3750@.01=37 £ ic 1659383/1659420
21 Feb 2007 88(2)R Ad 17/01/07--------- £ si 14999@.01=149 £ ic 1659234/1659383
17 Feb 2007 88(2)R Ad 29/01/07--------- £ si 5000@.01=50 £ ic 1659184/1659234
15 Feb 2007 88(2)R Ad 23/01/07--------- £ si 3000@.01=30 £ ic 1659154/1659184
20 Jan 2007 88(2)R Ad 14/12/06-18/12/06 £ si 6393286@.01=63932 £ ic 1595222/1659154
28 Nov 2006 363s Return made up to 31/10/06; bulk list available separately
13 Nov 2006 88(2)R Ad 02/11/06--------- £ si 16000@.01=160 £ ic 1595062/1595222
13 Nov 2006 88(2)R Ad 31/10/06--------- £ si 20250@.01=202 £ ic 1594860/1595062
10 Oct 2006 88(2)R Ad 29/09/06--------- £ si 25000@.01=250 £ ic 1594610/1594860
10 Oct 2006 88(2)R Ad 27/09/06--------- £ si 5000@.01=50 £ ic 1594560/1594610
05 Oct 2006 88(2)R Ad 25/09/06--------- £ si 6250@.01=62 £ ic 1594498/1594560
05 Oct 2006 88(2)R Ad 26/09/06--------- £ si 4000@.01=40 £ ic 1594458/1594498
26 Sep 2006 88(2)R Ad 15/09/06--------- £ si 58500@.01=585 £ ic 1593873/1594458
19 Sep 2006 88(2)R Ad 05/09/06--------- £ si 15000@.01=150 £ ic 1593723/1593873
14 Jun 2006 88(2)R Ad 23/05/06--------- £ si 31874514@.01=318745 £ ic 1274978/1593723
11 May 2006 MEM/ARTS Memorandum and Articles of Association