Advanced company searchLink opens in new window

CSR LIMITED

Company number 04187346

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
21 Sep 2009 88(2) Ad 07/09/09\gbp si 100@0.001=0.1\gbp ic 181737.764/181737.864\
21 Sep 2009 88(2) Ad 04/09/09\gbp si 374@0.001=0.374\gbp ic 181737.39/181737.764\
21 Sep 2009 88(2) Ad 02/09/09\gbp si 22010@0.001=22.01\gbp ic 181715.38/181737.39\
21 Sep 2009 88(2) Ad 01/09/09\gbp si 1540@0.001=1.54\gbp ic 181713.84/181715.38\
21 Sep 2009 88(2) Ad 27/08/09\gbp si 1000@0.001=1\gbp ic 181712.84/181713.84\
13 Sep 2009 88(2) Ad 06/08/09\gbp si 1400@0.001=1.4\gbp ic 181711.44/181712.84\
13 Sep 2009 88(2) Ad 28/08/09\gbp si 27788@0.001=27.788\gbp ic 181683.652/181711.44\
13 Sep 2009 88(2) Ad 24/08/09\gbp si 1130@0.001=1.13\gbp ic 181682.522/181683.652\
13 Sep 2009 88(2) Ad 20/08/09\gbp si 1235@0.001=1.235\gbp ic 181681.287/181682.522\
13 Sep 2009 88(2) Ad 19/08/09\gbp si 291@0.001=0.291\gbp ic 181680.996/181681.287\
13 Sep 2009 88(2) Ad 18/08/09\gbp si 9151@0.001=9.151\gbp ic 181671.845/181680.996\
13 Sep 2009 88(2) Ad 14/08/09\gbp si 5000@0.001=5\gbp ic 181666.845/181671.845\
13 Sep 2009 88(2) Ad 13/08/09\gbp si 1666@0.001=1.666\gbp ic 181665.179/181666.845\
13 Sep 2009 88(2) Ad 12/08/09\gbp si 15247@0.001=15.247\gbp ic 181649.932/181665.179\
13 Sep 2009 88(2) Ad 11/08/09\gbp si 494@0.001=0.494\gbp ic 181649.438/181649.932\
03 Sep 2009 288c Director's change of particulars / sergio giacoletto-roggio / 01/09/2009
17 Aug 2009 88(2) Ad 04/08/09\gbp si 40143@0.001=40.143\gbp ic 181609.295/181649.438\
17 Aug 2009 88(2) Ad 04/08/09\gbp si 4175@0.001=4.175\gbp ic 181605.12/181609.295\
17 Aug 2009 88(2) Ad 03/08/09\gbp si 321@0.001=0.321\gbp ic 181604.799/181605.12\
17 Aug 2009 88(2) Ad 03/08/09\gbp si 5400@0.001=5.4\gbp ic 181599.399/181604.799\
17 Aug 2009 88(2) Ad 31/07/09\gbp si 27345@0.001=27.345\gbp ic 181572.054/181599.399\
17 Aug 2009 88(2) Ad 30/07/09\gbp si 2221@0.001=2.221\gbp ic 181569.833/181572.054\
17 Aug 2009 88(2) Ad 30/07/09\gbp si 8472@0.001=8.472\gbp ic 181561.361/181569.833\
11 Aug 2009 88(2) Ad 28/07/09\gbp si 593@0.001=0.593\gbp ic 181560.768/181561.361\
11 Aug 2009 88(2) Ad 24/07/09\gbp si 8008@0.001=8.008\gbp ic 181552.76/181560.768\