Advanced company searchLink opens in new window

ABRDN ASIA FOCUS PLC

Company number 03106339

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
18 Nov 2008 169(1B) 22/08/08\Gbp ti 7225@0.25=1806.25\
18 Nov 2008 169(1B) 24/09/08\Gbp ti 26500@0.25=6625\
18 Nov 2008 169(1B) 14/08/08\Gbp ti 25000@0.25=6250\
18 Nov 2008 169(1B) 05/09/08\Gbp ti 5000@0.25=1250\
18 Nov 2008 169(1B) 23/09/08\Gbp ti 150000@0.25=37500\
11 Nov 2008 AA Full accounts made up to 31 July 2008
22 Oct 2008 363s Return made up to 20/09/08; bulk list available separately
07 Aug 2008 169(1B) 11/07/08\Gbp ti 36512@0.25=9128\
07 Aug 2008 169(1B) 14/07/08\Gbp ti 15000@0.25=3750\
04 Aug 2008 169(1B) 01/07/08\Gbp ti 45000@0.25=11250\
04 Aug 2008 169(1B) 03/07/08\Gbp ti 41000@0.25=10250\
04 Aug 2008 169(1B) 04/07/08\Gbp ti 20830@0.25=5207.5\
18 Jul 2008 169(1B) 23/05/08\Gbp ti 11000@0.25=2750\
18 Jul 2008 169(1B) 30/06/08\Gbp ti 20000@0.25=5000\
07 Jul 2008 169(1B) 14/05/08\Gbp ti 15000@0.25=3750\
10 Jun 2008 169(1B) 09/05/08\Gbp ti 7381@0.25=1845.25\
05 Jun 2008 395 Particulars of a mortgage or charge / charge no: 1
22 May 2008 169(1B) 30/04/08\Gbp ti 15000@0.25=3750\
22 May 2008 169(1B) 28/04/08\Gbp ti 25000@0.25=6250\
20 May 2008 169(1B) 24/04/08\Gbp ti 22083@0.25=5520.75\
14 May 2008 169(1B) 11/04/08\Gbp ti 30000@0.25=7500\
01 Apr 2008 169(1B) 20/02/08\Gbp ti 10000@0.25=2500\
20 Feb 2008 169(1B) 29/01/08 £ ti 16000@.25=4000
15 Feb 2008 169(1B) 25/01/08 £ ti 22000@.25=5500
15 Feb 2008 169(1B) 23/01/08 £ ti 22145@.25=5536