Advanced company searchLink opens in new window

ABRDN ASIA FOCUS PLC

Company number 03106339

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
23 Jan 2009 353a Location of register of members (non legible)
15 Jan 2009 88(2) Ad 15/12/08\gbp si 229063@0.25=57265.75\gbp ic 8162785/8220050.75\
15 Dec 2008 169(1B) 21/11/08\Gbp ti 21150@0.25=5287.5\
15 Dec 2008 169(1B) 18/11/08\Gbp ti 25000@0.25=6250\
15 Dec 2008 169(1B) 17/11/08\Gbp ti 15000@0.25=3750\
15 Dec 2008 169(1B) 14/11/08\Gbp ti 51435@0.25=12858.75\
15 Dec 2008 169(1B) 07/11/08\Gbp ti 5000@0.25=1250\
15 Dec 2008 169(1B) 17/10/08\Gbp ti 66500@0.25=16625\
15 Dec 2008 169(1B) 10/10/08\Gbp ti 27400@0.25=6850\
15 Dec 2008 169(1B) 08/10/08\Gbp ti 15000@0.25=3750\
15 Dec 2008 169(1B) 02/10/08\Gbp ti 67000@0.25=16750\
02 Dec 2008 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES11 ‐ Resolution of removal of pre-emption rights
18 Nov 2008 169(1B) 18/09/08\Gbp ti 42500@0.25=10625\
18 Nov 2008 169(1B) 12/09/08\Gbp ti 85000@0.25=21250\
18 Nov 2008 169(1B) 13/08/08\Gbp ti 10000@0.25=2500\
18 Nov 2008 169(1B) 17/09/08\Gbp ti 55000@0.25=13750\
18 Nov 2008 169(1B) 22/08/08\Gbp ti 7225@0.25=1806.25\
18 Nov 2008 169(1B) 24/09/08\Gbp ti 26500@0.25=6625\
18 Nov 2008 169(1B) 14/08/08\Gbp ti 25000@0.25=6250\
18 Nov 2008 169(1B) 05/09/08\Gbp ti 5000@0.25=1250\
18 Nov 2008 169(1B) 23/09/08\Gbp ti 150000@0.25=37500\
11 Nov 2008 AA Full accounts made up to 31 July 2008
22 Oct 2008 363s Return made up to 20/09/08; bulk list available separately
07 Aug 2008 169(1B) 11/07/08\Gbp ti 36512@0.25=9128\
07 Aug 2008 169(1B) 14/07/08\Gbp ti 15000@0.25=3750\