Advanced company searchLink opens in new window

BDW TRADING LIMITED

Company number 03018173

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
28 Feb 2024 MR04 Satisfaction of charge 030181731431 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731412 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731413 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731430 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731414 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731415 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731429 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731428 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731427 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731426 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731423 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731422 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731421 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731420 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731419 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731418 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731417 in full
28 Feb 2024 MR04 Satisfaction of charge 030181731416 in full
15 Feb 2024 CS01 Confirmation statement made on 15 February 2024 with no updates
15 Feb 2024 MR04 Satisfaction of charge 030181731305 in full
25 Jan 2024 MR04 Satisfaction of charge 030181730887 in full
11 Jan 2024 MR04 Satisfaction of charge 030181731264 in full
08 Jan 2024 MR04 Satisfaction of charge 030181730979 in full
08 Jan 2024 MR04 Satisfaction of charge 030181730980 in full
05 Jan 2024 CH01 Director's details changed for Mrs Bukky Bird on 5 January 2024