Advanced company searchLink opens in new window

FIDELITY SPECIAL VALUES PLC

Company number 02972628

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
24 Dec 2003 88(2)R Ad 10/12/03--------- £ si 4701@.25=1175 £ ic 11567692/11568867
24 Dec 2003 88(2)R Ad 09/12/03--------- £ si 2346@.25=586 £ ic 11567106/11567692
24 Dec 2003 88(2)R Ad 08/12/03--------- £ si 17277@.25=4319 £ ic 11562787/11567106
19 Dec 2003 88(2)R Ad 05/12/03--------- £ si 21443@.25=5360 £ ic 11557427/11562787
19 Dec 2003 88(2)R Ad 01/12/03-02/12/03 £ si 26093@.25=6523 £ ic 11550904/11557427
12 Dec 2003 88(2)R Ad 28/11/03--------- £ si 11945@.25=2986 £ ic 11547918/11550904
12 Dec 2003 88(2)R Ad 27/11/03--------- £ si 14442@.25=3610 £ ic 11544308/11547918
12 Dec 2003 88(2)R Ad 25/11/03--------- £ si 7834@.25=1958 £ ic 11542350/11544308
05 Dec 2003 88(2)R Ad 21/11/03--------- £ si 12388@.25=3097 £ ic 11539253/11542350
05 Dec 2003 88(2)R Ad 20/11/03--------- £ si 42756@.25=10689 £ ic 11528564/11539253
05 Dec 2003 88(2)R Ad 19/11/03--------- £ si 2522@.25=630 £ ic 11527934/11528564
05 Dec 2003 88(2)R Ad 18/11/03--------- £ si 7472@.25=1868 £ ic 11526066/11527934
05 Dec 2003 88(2)R Ad 17/11/03--------- £ si 13556@.25=3389 £ ic 11522677/11526066
01 Dec 2003 PROSP Listing of particulars
27 Nov 2003 88(2)R Ad 07/11/03-13/11/03 £ si 32478@.25=8119 £ ic 11514558/11522677
27 Nov 2003 88(2)R Ad 06/11/03--------- £ si 17920@.25=4480 £ ic 11510078/11514558
27 Nov 2003 88(2)R Ad 04/11/03-05/11/03 £ si 6588@.25=1647 £ ic 11508431/11510078
19 Nov 2003 PROSP Listing of particulars
13 Nov 2003 88(2)R Ad 30/10/03-31/10/03 £ si 11637@.25=2909 £ ic 11505522/11508431
13 Nov 2003 88(2)R Ad 29/10/03--------- £ si 3118@.25=779 £ ic 11504743/11505522
13 Nov 2003 88(2)R Ad 27/10/03-28/10/03 £ si 16162@.25=4040 £ ic 11500703/11504743
07 Nov 2003 88(2)R Ad 21/10/03--------- £ si 9690@.25=2422 £ ic 11498281/11500703
07 Nov 2003 88(2)R Ad 20/10/03--------- £ si 45226@.25=11306 £ ic 11486975/11498281
07 Nov 2003 88(2)R Ad 22/10/03--------- £ si 2323@.25=580 £ ic 11486395/11486975
07 Nov 2003 88(2)R Ad 24/10/03--------- £ si 3465@.25=866 £ ic 11485529/11486395