Advanced company searchLink opens in new window

FIDELITY SPECIAL VALUES PLC

Company number 02972628

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
15 Dec 2004 288b Director resigned
15 Dec 2004 288a New director appointed
15 Dec 2004 88(2)R Ad 03/12/04--------- £ si 2673@.25=668 £ ic 16012864/16013532
09 Dec 2004 88(2)R Ad 25/11/04-26/11/04 £ si 12648@.25=3162 £ ic 16009702/16012864
18 Nov 2004 88(2)R Ad 05/11/04--------- £ si 3690@.25=922 £ ic 16008780/16009702
11 Nov 2004 88(2)R Ad 29/10/04--------- £ si 5819@.25=1454 £ ic 16007326/16008780
11 Nov 2004 88(2)R Ad 26/10/04--------- £ si 2147@.25=536 £ ic 16006790/16007326
03 Nov 2004 88(2)R Ad 21/10/04--------- £ si 252363@.25=63090 £ ic 15943700/16006790
03 Nov 2004 88(2)R Ad 19/10/04--------- £ si 839@.25=209 £ ic 15943491/15943700
28 Oct 2004 88(2)R Ad 14/10/04--------- £ si 4378@.25=1094 £ ic 15942397/15943491
28 Oct 2004 88(2)R Ad 12/10/04-13/10/04 £ si 14152@.25=3538 £ ic 15938859/15942397
28 Oct 2004 88(2)R Ad 11/10/04--------- £ si 3028@.25=757 £ ic 15938102/15938859
21 Oct 2004 88(2)R Ad 07/10/04--------- £ si 71149@.25=17787 £ ic 15920315/15938102
21 Oct 2004 88(2)R Ad 06/10/04--------- £ si 5430@.25=1357 £ ic 15918958/15920315
21 Oct 2004 88(2)R Ad 05/10/04--------- £ si 53442@.25=13360 £ ic 15905598/15918958
21 Oct 2004 88(2)R Ad 04/10/04--------- £ si 94222@.25=23555 £ ic 15882043/15905598
14 Oct 2004 88(2)R Ad 01/10/04--------- £ si 100050@.25=25012 £ ic 15857031/15882043
14 Oct 2004 88(2)R Ad 30/09/04--------- £ si 5335@.25=1333 £ ic 15855698/15857031
14 Oct 2004 88(2)R Ad 29/09/04--------- £ si 2872@.25=718 £ ic 15854980/15855698
14 Oct 2004 88(2)R Ad 27/09/04--------- £ si 6383@.25
12 Oct 2004 363a Return made up to 27/09/04; bulk list available separately
07 Oct 2004 88(2)R Ad 23/09/04-24/09/04 £ si 5967@.25=1491 £ ic 15934626/15936117
03 Sep 2004 88(2)R Ad 20/08/04--------- £ si 43626@.25=10906 £ ic 15923720/15934626
27 Aug 2004 88(2)R Ad 12/08/04--------- £ si 7505@.25=1876 £ ic 15921844/15923720
19 Aug 2004 88(2)R Ad 06/08/04--------- £ si 4917@.25=1229 £ ic 15920615/15921844