Advanced company searchLink opens in new window

ROSEMARY GARDENS MANAGEMENT LIMITED

Company number 02755263

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
18 Nov 1997 288b Director resigned
18 Nov 1997 288a New director appointed
18 Nov 1997 288a New director appointed
29 Oct 1997 288b Director resigned
29 Oct 1997 288a New director appointed
29 Oct 1997 288a New director appointed
20 Oct 1997 363s Annual return made up to 13/10/97
16 Oct 1997 288b Director resigned
16 Oct 1997 288a New director appointed
21 Jul 1997 AA Full accounts made up to 31 December 1996
19 Jun 1997 288b Director resigned
19 Jun 1997 288a New director appointed
10 Jun 1997 288a New director appointed
20 Mar 1997 288a New director appointed
05 Mar 1997 288b Director resigned
05 Mar 1997 288b Director resigned
05 Mar 1997 288b Director resigned
05 Mar 1997 288a New director appointed
05 Mar 1997 288a New director appointed
17 Jan 1997 288b Director resigned
17 Jan 1997 288b Director resigned
17 Jan 1997 288a New secretary appointed
17 Jan 1997 363s Annual return made up to 13/10/96
  • 363(288) ‐ Secretary resigned;director's particulars changed;director resigned
17 Jul 1996 AA Full accounts made up to 31 December 1995
26 Mar 1996 288 New director appointed