Advanced company searchLink opens in new window

ROSEMARY GARDENS MANAGEMENT LIMITED

Company number 02755263

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
27 Aug 1999 288a New director appointed
27 Aug 1999 288a New director appointed
28 Jul 1999 288a New director appointed
28 Jul 1999 288a New director appointed
06 Jul 1999 288b Director resigned
05 May 1999 288a New director appointed
28 Apr 1999 288a New director appointed
24 Mar 1999 AA Full accounts made up to 31 December 1998
15 Jan 1999 363s Annual return made up to 13/10/98
11 Jan 1999 288a New director appointed
11 Jan 1999 288b Director resigned
11 Jan 1999 288b Director resigned
13 Nov 1998 288b Director resigned
05 Nov 1998 288a New director appointed
11 Sep 1998 288a New director appointed
11 Sep 1998 288a New director appointed
07 Sep 1998 288a New director appointed
21 Aug 1998 288b Secretary resigned
21 Aug 1998 288b Director resigned
23 Apr 1998 288a New director appointed
23 Apr 1998 288a New director appointed
07 Apr 1998 288b Director resigned
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
Request DocumentDirector resigned
07 Apr 1998 288b Director resigned
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
Request DocumentDirector resigned
02 Apr 1998 AA Full accounts made up to 31 December 1997
27 Nov 1997 288b Director resigned