Advanced company searchLink opens in new window

ASTRAZENECA PLC

Company number 02723534

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
28 Mar 2000 88(2)R Ad 22/03/00--------- us$ si 1025@.25=256 us$ ic 443775073/443775329
20 Mar 2000 88(2)R Ad 15/03/00--------- us$ si 10157@.25=2539 us$ ic 443772534/443775073
15 Mar 2000 88(2)R Ad 08/03/00--------- us$ si 2450@.25=612 us$ ic 443771922/443772534
18 Feb 2000 88(2)R Ad 09/02/00--------- us$ si 7199@.25=1799 us$ ic 443770123/443771922
14 Feb 2000 88(2)R Ad 02/02/00--------- us$ si 4012@.25=1003 us$ ic 443769120/443770123
14 Feb 2000 88(2)R Ad 26/01/00--------- us$ si 3602@.25=900 us$ ic 443768220/443769120
19 Jan 2000 88(2)R Ad 12/01/00--------- us$ si 5090@.25=1272 us$ ic 443766948/443768220
14 Jan 2000 169 Us$ ic 444423559/443766948 17/12/99 us$ sr 2626444@.25=656611
14 Jan 2000 169 Us$ ic 444851559/444423559 14/12/99 us$ sr 1712000@.25=428000
29 Nov 1999 288c Director's particulars changed
24 Nov 1999 88(2)R Ad 17/11/99--------- us$ si 9414@.25=2353 us$ ic 444849206/444851559
15 Nov 1999 88(2)R Ad 10/11/99--------- us$ si 3266@.25=816 us$ ic 444848390/444849206
10 Nov 1999 88(2)R Ad 03/11/99--------- us$ si 3338@.25=834 us$ ic 444847556/444848390
02 Nov 1999 88(2)R Ad 27/10/99--------- us$ si 3855@.25=963 us$ ic 444846593/444847556
25 Oct 1999 88(2)R Ad 21/10/99--------- us$ si 12568@.25=3142 us$ ic 444843451/444846593
19 Oct 1999 88(2)R Ad 06/10/99--------- us$ si 8294@.25=2073 us$ ic 444841378/444843451
18 Oct 1999 88(2)R Ad 13/10/99--------- us$ si 16762@.25=4190 us$ ic 444837188/444841378
06 Oct 1999 88(2)R Ad 29/09/99--------- us$ si 3924@.25=981 us$ ic 444836207/444837188
24 Sep 1999 88(2)R Ad 22/09/99--------- us$ si 14094@.25=3523 us$ ic 444832684/444836207
17 Sep 1999 88(2)R Ad 15/09/99--------- premium us$ si 17851@.25=4462 us$ ic 444828222/444832684
13 Sep 1999 88(2)R Ad 08/09/99--------- us$ si 18133@.25=4533 us$ ic 444823689/444828222
07 Sep 1999 88(2)R Ad 01/09/99--------- us$ si 14300@.25=3575 us$ ic 444820114/444823689
02 Sep 1999 88(2)R Ad 25/08/99--------- us$ si 4021@.25=1005 us$ ic 444819109/444820114
25 Aug 1999 88(2)R Ad 18/08/99--------- us$ si 4770@.25=1192 us$ ic 444817917/444819109
20 Jul 1999 AA Full group accounts made up to 31 December 1998