Advanced company searchLink opens in new window

ASTRAZENECA PLC

Company number 02723534

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
04 Jan 2001 88(2)R Ad 28/12/00--------- us$ si 2000@.25=500 us$ ic 441619693/441620193
28 Dec 2000 88(2)R Ad 20/12/00--------- us$ si 4828@.25=1207 us$ ic 441618486/441619693
07 Dec 2000 88(2)R Ad 29/11/00--------- us$ si 31966@.25=7991 us$ ic 441610495/441618486
22 Nov 2000 88(2)R Ad 15/11/00--------- us$ si 1733@.25=433 us$ ic 441610062/441610495
17 Nov 2000 288b Director resigned
14 Nov 2000 AA Interim accounts made up to 10 November 2000
14 Nov 2000 88(2)R Ad 08/11/00--------- us$ si 16014@.25=4003 us$ ic 441606059/441610062
10 Nov 2000 88(2)R Ad 01/11/00--------- us$ si 9585@.25=2396 us$ ic 441603663/441606059
02 Nov 2000 88(2)R Ad 18/10/00--------- us$ si 39671@.25=9917 us$ ic 441593746/441603663
18 Oct 2000 88(2)R Ad 11/10/00--------- us$ si 22503@.25=5625 us$ ic 441588121/441593746
12 Oct 2000 88(2)R Ad 04/10/00--------- us$ si 82691@.25=20672 us$ ic 441567449/441588121
05 Oct 2000 88(2)R Ad 27/09/00--------- us$ si 70300@.25=17575 us$ ic 441549874/441567449
26 Sep 2000 88(2)R Ad 06/09/00--------- us$ si 52854@.25=13213 us$ ic 441536661/441549874
26 Sep 2000 88(2)R Ad 13/09/00--------- us$ si 13813@.25=3453 us$ ic 441533208/441536661
25 Sep 2000 88(2)R Ad 20/09/00--------- us$ si 67145@.25=16786 us$ ic 441516422/441533208
01 Sep 2000 88(2)R Ad 30/08/00--------- us$ si 6137@.25=1534 us$ ic 441514888/441516422
25 Aug 2000 88(2)R Ad 23/08/00--------- us$ si 16752@.25=4188 us$ ic 441510700/441514888
18 Aug 2000 88(2)R Ad 16/08/00--------- us$ si 3547@.25=886 us$ ic 441509814/441510700
07 Aug 2000 88(2)R Ad 02/08/00--------- us$ si 2000@.25=500 us$ ic 441509314/441509814
31 Jul 2000 AA Interim accounts made up to 30 June 2000
27 Jul 2000 88(2)R Ad 19/07/00--------- us$ si 16215@.25=4053 us$ ic 441505261/441509314
20 Jul 2000 88(2)R Ad 12/07/00--------- us$ si 6924@.25=1731 us$ ic 441503530/441505261
20 Jul 2000 88(2)R Ad 12/07/00--------- us$ si 10168@.25=2542 us$ ic 441500988/441503530
14 Jul 2000 AA Full group accounts made up to 31 December 1999
10 Jul 2000 88(2)R Ad 05/07/00--------- us$ si 21339@.25=5334 us$ ic 441495654/441500988