Advanced company searchLink opens in new window

ASTRAZENECA PLC

Company number 02723534

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
11 Oct 2005 169 Us$ ic 402403735/401778735 21/09/05 us$ sr 2500000@.25=625000
14 Sep 2005 169 Us$ ic 403153735/402403735 16/08/05 us$ sr 3000000@.25=750000
14 Sep 2005 169 Us$ ic 403834985/403153735 18/08/05 us$ sr 2725000@.25=681250
14 Sep 2005 169 Us$ ic 404509985/403834985 24/08/05 us$ sr 2700000@.25=675000
22 Aug 2005 AA Interim accounts made up to 30 June 2005
09 Aug 2005 88(2)R Ad 28/07/05--------- us$ si 118686@.25=29671 us$ ic 404480314/404509985
02 Aug 2005 169 Us$ ic 405192814/404480314 30/06/05 us$ sr 2850000@.25=712500
02 Aug 2005 169 Us$ ic 405536564/405192814 11/07/05 us$ sr 1375000@.25=343750
02 Aug 2005 169 Us$ ic 405959064/405536564 22/06/05 us$ sr 1690000@.25=422500
20 Jul 2005 88(2)R Ad 11/07/05--------- us$ si 134653@.25=33663 us$ ic 405925401/405959064
20 Jul 2005 88(2)R Ad 11/07/05--------- us$ si 39035@.25=9758 us$ ic 405915643/405925401
08 Jul 2005 169 Us$ ic 406390643/405915643 08/06/05 us$ sr 1900000@.25=475000
08 Jul 2005 169 Us$ ic 406853143/406390643 01/06/05 us$ sr 1850000@.25=462500
08 Jul 2005 169 Us$ ic 407328143/406853143 26/05/05 us$ sr 1900000@.25=475000
08 Jul 2005 169 Us$ ic 407890643/407328143 10/06/05 us$ sr 2250000@.25=562500
08 Jul 2005 169 Us$ ic 408378143/407890643 24/05/05 us$ sr 1950000@.25=487500
30 Jun 2005 88(2)R Ad 21/06/05--------- us$ si 641020@.25=160255 us$ ic 408217888/408378143
09 Jun 2005 363s Return made up to 15/05/05; bulk list available separately
06 Jun 2005 88(2)R Ad 01/01/05-31/03/05 us$ si 142994@.25=35748 us$ ic 399335058/399370806
06 Jun 2005 88(2)R Ad 23/12/04--------- us$ si 602295@.25=150573 us$ ic 399184485/399335058
06 Jun 2005 88(2)R Ad 22/07/04--------- us$ si 110000@.25=27500 us$ ic 399156985/399184485
06 Jun 2005 88(2)R Ad 13/05/04--------- us$ si 828660@.25
06 Jun 2005 88(2)R Ad 10/03/04--------- us$ si 750@.25
06 Jun 2005 88(2)R Ad 01/01/04-31/12/04 us$ si 165996@.25
06 Jun 2005 88(2)R Ad 01/01/04-31/12/04 us$ si 735853@.25