Advanced company searchLink opens in new window

ASTRAZENECA PLC

Company number 02723534

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
19 Jan 2007 88(2)R Ad 08/01/07--------- us$ si 4203@.25=1050 us$ ic 387228501/387229551
19 Jan 2007 88(2)R Ad 08/01/07--------- us$ si 35598@.25=8899 us$ ic 387219602/387228501
19 Jan 2007 88(2)R Ad 08/01/07--------- us$ si 14031@.25=3507 us$ ic 387216095/387219602
19 Jan 2007 88(2)R Ad 08/01/07--------- us$ si 23488@.25=5872 us$ ic 387210223/387216095
19 Jan 2007 88(2)R Ad 08/01/07--------- us$ si 181100@.25=45275 us$ ic 387164948/387210223
19 Jan 2007 88(2)R Ad 08/01/07--------- us$ si 124982@.25=31245 us$ ic 387133703/387164948
19 Jan 2007 88(2)R Ad 08/01/07--------- us$ si 424128@.25=106032 us$ ic 387027671/387133703
12 Jan 2007 288a New director appointed
11 Jan 2007 288a New director appointed
06 Dec 2006 169 Us$ ic 387221111/387027671 31/10/06 us$ sr 773763@.25=193440
06 Dec 2006 169 Us$ ic 387502578/387221111 27/10/06 us$ sr 1125870@.25=281467
06 Dec 2006 169 Us$ ic 387790436/387502578 24/10/06 us$ sr 1151434@.25=287858
06 Dec 2006 169 Us$ ic 388085521/387790436 19/10/06 us$ sr 1180340@.25=295085
06 Dec 2006 169 Us$ ic 388384108/388085521 16/10/06 us$ sr 1194349@.25=298587
06 Dec 2006 169 Us$ ic 388680179/388384108 11/10/06 us$ sr 1184286@.25=296071
06 Dec 2006 169 Us$ ic 389064944/388680179 06/10/06 us$ sr 1539063@.25=384765
02 Nov 2006 AA Interim accounts made up to 30 September 2006
01 Nov 2006 169 Us$ ic 389489944/389064944 29/09/06 us$ sr 1700000@.25=425000
01 Nov 2006 169 Us$ ic 389877444/389489944 22/09/06 us$ sr 1550000@.25=387500
01 Nov 2006 169 Us$ ic 390189944/389877444 19/09/06 us$ sr 1250000@.25=312500
01 Nov 2006 169 Us$ ic 390829944/390189944 20/09/06 us$ sr 2560000@.25=640000
01 Nov 2006 169 Us$ ic 391261194/390829944 13/09/06 us$ sr 1725000@.25=431250
01 Nov 2006 169 Us$ ic 391786194/391261194 30/08/06 us$ sr 2100000@.25=525000
17 Oct 2006 88(2)R Ad 06/10/06--------- us$ si 84964@.25=21241 us$ ic 391764953/391786194
17 Oct 2006 88(2)R Ad 09/10/06--------- us$ si 135902@.25=33975 us$ ic 391730978/391764953