Advanced company searchLink opens in new window

GOLDMAN SACHS INTERNATIONAL

Company number 02263951

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
22 Aug 2014 MR01 Registration of charge 022639510225
22 Aug 2014 MR01 Registration of charge 022639510226
01 Aug 2014 MR01 Registration of charge 022639510224
01 Aug 2014 MR01 Registration of charge 022639510221
01 Aug 2014 MR01 Registration of charge 022639510222
01 Aug 2014 MR01 Registration of charge 022639510223
17 Jul 2014 MR01 Registration of charge 022639510220
30 Jun 2014 MR01 Registration of charge 022639510219
11 Jun 2014 MR01 Registration of charge 022639510214
11 Jun 2014 MR01 Registration of charge 022639510216
11 Jun 2014 MR01 Registration of charge 022639510215
11 Jun 2014 MR01 Registration of charge 022639510217
11 Jun 2014 MR01 Registration of charge 022639510218
30 May 2014 MR04 Satisfaction of charge 28 in full
30 May 2014 MR04 Satisfaction of charge 71 in full
30 May 2014 MR04 Satisfaction of charge 29 in full
30 May 2014 MR04 Satisfaction of charge 72 in full
23 May 2014 MR01 Registration of charge 022639510213
13 May 2014 MR01 Registration of charge 022639510212
09 May 2014 AA Full accounts made up to 31 December 2013
15 Apr 2014 MR01 Registration of charge 022639510211
27 Mar 2014 MR01 Registration of charge 022639510210
18 Mar 2014 MR01 Registration of charge 022639510209
06 Mar 2014 MR01 Registration of charge 022639510207
06 Mar 2014 MR01 Registration of charge 022639510208