Advanced company searchLink opens in new window

BRAKE BROS LIMITED

Company number 02035315

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
16 May 2001 88(2)R Ad 09/05/01--------- £ si 5000@.1=500 £ ic 5237864/5238364
11 May 2001 88(2)R Ad 03/05/01--------- £ si 29000@.1=2900 £ ic 5234964/5237864
11 May 2001 88(2)R Ad 03/05/01--------- £ si 280@.1=28 £ ic 5234936/5234964
08 May 2001 88(2) Ad 27/04/01--------- £ si 20000@.1=2000 £ ic 5232936/5234936
08 May 2001 88(2) Ad 24/04/01--------- £ si 10000@.1=1000 £ ic 5231936/5232936
03 May 2001 88(2)R Ad 25/04/01--------- £ si 396@.1=39 £ ic 5231897/5231936
20 Apr 2001 88(2)R Ad 10/04/01--------- £ si 25000@.1=2500 £ ic 5229397/5231897
20 Apr 2001 88(2)R Ad 10/04/01--------- £ si 207@.1=20 £ ic 5229377/5229397
05 Mar 2001 88(2)R Ad 28/02/01--------- £ si 60@.1=6 £ ic 5229371/5229377
23 Feb 2001 88(2)R Ad 12/02/01--------- £ si 242@.1=24 £ ic 5229347/5229371
31 Jan 2001 88(2)R Ad 26/01/01--------- £ si 190@.1=19 £ ic 5229328/5229347
23 Jan 2001 88(2)R Ad 17/01/01--------- £ si 178@.1=17 £ ic 5229311/5229328
14 Dec 2000 88(2)R Ad 07/12/00--------- £ si 19024@.1=1902 £ ic 5227409/5229311
04 Dec 2000 88(2)R Ad 24/11/00--------- £ si 5976@.1=597 £ ic 5226812/5227409
21 Nov 2000 88(2)R Ad 16/11/00--------- £ si 25000@.1=2500 £ ic 5224312/5226812
13 Oct 2000 88(2)R Ad 09/10/00--------- £ si 335@.1=33 £ ic 5224279/5224312
03 Oct 2000 88(2)R Ad 29/09/00--------- £ si 366@.1=36 £ ic 5224243/5224279
27 Sep 2000 88(2)R Ad 21/09/00--------- £ si 306@.1=30 £ ic 5224213/5224243
22 Sep 2000 88(2)R Ad 11/09/00--------- £ si 163@.1=16 £ ic 5224197/5224213
04 Sep 2000 88(2)R Ad 31/08/00--------- £ si 158@.1=15 £ ic 5224182/5224197
10 Aug 2000 363s Return made up to 12/06/00; bulk list available separately
  • 363(288) ‐ Director's particulars changed
27 Jul 2000 88(2)R Ad 24/07/00--------- £ si 313@.1=31 £ ic 5224151/5224182
17 Jul 2000 88(2)R Ad 12/07/00--------- £ si 161@.1=16 £ ic 5224135/5224151
07 Jun 2000 88(2)R Ad 02/06/00--------- £ si 433@.1=43 £ ic 5224092/5224135
07 Jun 2000 RESOLUTIONS Resolutions
  • SRES11 ‐ Special resolution of removal of pre-emption rights