Advanced company searchLink opens in new window

BRAKE BROS LIMITED

Company number 02035315

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
20 Sep 2001 88(2)R Ad 14/09/01--------- £ si 2254@.1=225 £ ic 5251952/5252177
13 Sep 2001 88(2)R Ad 11/09/01--------- £ si 488@.1=48 £ ic 5251904/5251952
10 Sep 2001 288c Director's particulars changed
06 Sep 2001 88(2)R Ad 03/09/01--------- £ si 21576@.1=2157 £ ic 5249747/5251904
30 Aug 2001 88(2)R Ad 28/08/01--------- £ si 849@.1=84 £ ic 5249663/5249747
23 Aug 2001 88(2)R Ad 20/08/01--------- £ si 453@.1=45 £ ic 5249618/5249663
10 Aug 2001 88(2)R Ad 07/08/01--------- £ si 576@.1=57 £ ic 5249561/5249618
10 Aug 2001 88(2)R Ad 07/08/01--------- £ si 94@.1=9 £ ic 5249552/5249561
06 Aug 2001 88(2)R Ad 31/07/01--------- £ si 848@.1=84 £ ic 5249468/5249552
06 Aug 2001 88(2)R Ad 31/07/01--------- £ si 95@.1=9 £ ic 5249459/5249468
27 Jul 2001 88(2)R Ad 23/07/01--------- £ si 337@.1=33 £ ic 5249426/5249459
19 Jul 2001 363s Return made up to 12/06/01; bulk list available separately
  • 363(287) ‐ Registered office changed on 19/07/01
  • 363(353) ‐ Location of register of members address changed
  • 363(288) ‐ Director's particulars changed
10 Jul 2001 88(2)R Ad 05/07/01--------- £ si 6000@.1=600 £ ic 5248826/5249426
07 Jul 2001 88(2)R Ad 02/07/01--------- £ si 4024@.1=402 £ ic 5248424/5248826
29 Jun 2001 88(2)R Ad 26/06/01--------- £ si 10062@.1=1006 £ ic 5247418/5248424
19 Jun 2001 88(2) Ad 12/06/01--------- £ si 304@.1=30 £ ic 5247388/5247418
12 Jun 2001 88(2)R Ad 04/06/01--------- £ si 5000@.1=500 £ ic 5246888/5247388
31 May 2001 AA Full group accounts made up to 31 December 2000
30 May 2001 88(2)R Ad 22/05/01--------- £ si 71@.1=7 £ ic 5246881/5246888
24 May 2001 88(2)R Ad 16/05/01--------- £ si 26015@.1=2601 £ ic 5244280/5246881
24 May 2001 88(2)R Ad 18/05/01--------- £ si 40976@.1=4097 £ ic 5240183/5244280
22 May 2001 88(2)R Ad 15/05/01--------- £ si 3000@.1=300 £ ic 5239883/5240183
18 May 2001 88(2)R Ad 11/05/01--------- £ si 197@.1=19 £ ic 5239864/5239883
16 May 2001 88(2)R Ad 10/05/01--------- £ si 15000@.1=1500 £ ic 5238364/5239864
16 May 2001 88(2)R Ad 09/05/01--------- £ si 5000@.1=500 £ ic 5237864/5238364