Advanced company searchLink opens in new window

SOPRA STERIA UK CORPORATE LIMITED

Company number 01000954

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
20 Nov 2000 88(2)R Ad 06/10/00--------- £ si 5075@.05=253 £ ic 15762059/15762312
20 Nov 2000 88(2)R Ad 13/10/00--------- £ si 4752@.05=237 £ ic 15761822/15762059
14 Nov 2000 88(2)R Ad 30/10/00--------- £ si 13109@.05=655 £ ic 15761167/15761822
14 Nov 2000 88(2)R Ad 26/10/00--------- £ si 5191@.05=259 £ ic 15760908/15761167
23 Oct 2000 88(2)R Ad 29/09/00--------- £ si 22213@.05=1110 £ ic 15759798/15760908
23 Oct 2000 88(2)R Ad 22/09/00--------- £ si 56228@.05=2811 £ ic 15756987/15759798
23 Oct 2000 88(2)R Ad 15/09/00--------- £ si 51654@.05=2582 £ ic 15754405/15756987
11 Oct 2000 AA Full group accounts made up to 30 April 2000
11 Oct 2000 88(2)R Ad 01/09/00--------- £ si 101669@.05=5083 £ ic 15749322/15754405
11 Oct 2000 88(2)R Ad 08/09/00--------- £ si 190627@.05=9531 £ ic 15739791/15749322
11 Oct 2000 88(2)R Ad 18/08/00--------- £ si 19049@.05=952 £ ic 15738839/15739791
11 Oct 2000 88(2)R Ad 25/08/00--------- £ si 152984@.05=7649 £ ic 15731190/15738839
20 Sep 2000 RESOLUTIONS Resolutions
  • SRES11 ‐ Special resolution of removal of pre-emption rights
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
Request DocumentResolutions
20 Sep 2000 RESOLUTIONS Resolutions
  • ORES10 ‐ Ordinary resolution of allotment of securities
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
Request DocumentResolutions
20 Sep 2000 RESOLUTIONS Resolutions
  • SRES01 ‐ Special resolution of Memorandum of Association
24 Aug 2000 88(2)R Ad 21/07/00--------- £ si 26503@.05=1325 £ ic 15729865/15731190
07 Aug 2000 288c Director's particulars changed
03 Aug 2000 88(2)R Ad 07/07/00--------- £ si 8136@.05=406 £ ic 15729459/15729865
03 Aug 2000 88(2)R Ad 30/06/00--------- £ si 8642@.05=432 £ ic 15729027/15729459
13 Jul 2000 88(2)R Ad 23/06/00--------- £ si 6247@.05=312 £ ic 15728715/15729027
03 Jul 2000 88(2)R Ad 01/06/00--------- £ si 667487@.05=33374 £ ic 15695341/15728715
29 Jun 2000 88(2)R Ad 26/05/00--------- £ si 17947@.05=897 £ ic 15694444/15695341
29 Jun 2000 88(2)R Ad 02/06/00--------- £ si 27017@.05=1350 £ ic 15693094/15694444
08 Jun 2000 88(2)R Ad 12/05/00--------- £ si 106971@.05=5348 £ ic 15687746/15693094
23 May 2000 88(3) Particulars of contract relating to shares