Advanced company searchLink opens in new window

SOPRA STERIA UK CORPORATE LIMITED

Company number 01000954

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
07 Aug 2001 88(2)R Ad 13/07/01--------- £ si 18190@.05=909 £ ic 16119195/16120104
10 Jul 2001 88(2)R Ad 22/06/01--------- £ si 36539@.05=1826 £ ic 16117369/16119195
07 Jul 2001 88(2)R Ad 08/06/01--------- £ si 7243@.05=362 £ ic 16117007/16117369
07 Jul 2001 88(2)R Ad 15/06/01--------- £ si 15471@.05=773 £ ic 16116234/16117007
07 Jul 2001 88(2)R Ad 15/06/01--------- £ si 1004792@.05=50239 £ ic 16065995/16116234
25 Jun 2001 288a New director appointed
22 Jun 2001 88(2)R Ad 24/05/01--------- £ si 12570@.05=628 £ ic 16065367/16065995
22 Jun 2001 88(2)R Ad 29/05/01--------- £ si 2116@.05=105 £ ic 16065262/16065367
13 Jun 2001 88(2)R Ad 18/05/01--------- £ si 19272@.05=963 £ ic 16064299/16065262
13 Jun 2001 88(2)R Ad 20/04/01--------- £ si 153@.05=7 £ ic 16064292/16064299
13 Jun 2001 88(2)R Ad 11/05/01--------- £ si 24781@.05=1239 £ ic 16063053/16064292
13 Jun 2001 88(2)R Ad 11/05/01--------- £ si 2632@.05=131 £ ic 16062922/16063053
13 Jun 2001 88(2)R Ad 27/04/01--------- £ si 63746@.05=3187 £ ic 16059735/16062922
25 May 2001 88(2)R Ad 04/05/01--------- £ si 25829@.05=1291 £ ic 16058444/16059735
21 May 2001 288b Director resigned
10 May 2001 88(2)R Ad 12/04/01--------- £ si 1136@.05=56 £ ic 16058388/16058444
10 May 2001 88(2)R Ad 12/04/01--------- £ si 8245@.05=412 £ ic 16057976/16058388
10 May 2001 88(2)R Ad 12/04/01--------- £ si 1136@.05=56 £ ic 16057920/16057976
10 May 2001 88(2)R Ad 12/04/01--------- £ si 8245@.05=412 £ ic 16057508/16057920
02 May 2001 88(2)R Ad 08/04/01--------- £ si 204882@.05=10244 £ ic 16047264/16057508
30 Apr 2001 CERTNM Company name changed F.I. group PLC\certificate issued on 30/04/01
30 Apr 2001 88(2)R Ad 06/04/01--------- £ si 9912@.5=4956 £ ic 16042308/16047264
30 Apr 2001 88(2)R Ad 06/04/01--------- £ si 4830@.5=2415 £ ic 16039893/16042308
30 Apr 2001 88(2)R Ad 30/03/01--------- £ si 21963@.5=10981 £ ic 16028912/16039893
26 Apr 2001 88(2)R Ad 12/04/01--------- £ si 4094290@.05=204714 £ ic 15824198/16028912