Advanced company searchLink opens in new window

TRAVIS PERKINS PLC

Company number 00824821

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
12 Jan 2000 88(2)R Ad 16/12/99--------- £ si 12000@.1=1200 £ ic 10529163/10530363
29 Dec 1999 88(2)R Ad 15/12/99--------- £ si 15000@.1=1500 £ ic 10527663/10529163
29 Dec 1999 88(2)R Ad 16/12/99--------- £ si 185@.1=18 £ ic 10527645/10527663
17 Dec 1999 88(2)R Ad 08/12/99--------- premium £ si 90914@.1=9091 £ ic 10518554/10527645
07 Dec 1999 88(2)R Ad 18/11/99--------- £ si 1274@.1=127 £ ic 10518427/10518554
22 Nov 1999 88(2)R Ad 09/11/99--------- £ si 707@.1=70 £ ic 10518357/10518427
05 Nov 1999 288a New director appointed
01 Nov 1999 88(2)R Ad 21/10/99--------- £ si 3318@.1=331 £ ic 10518026/10518357
01 Oct 1999 88(2)R Ad 23/09/99--------- £ si 658@.1=65 £ ic 10517961/10518026
28 Sep 1999 88(2)R Ad 16/09/99--------- £ si 218@.1=21 £ ic 10517940/10517961
15 Sep 1999 88(2)R Ad 03/09/99--------- £ si 602@.1=60 £ ic 10517880/10517940
02 Sep 1999 88(2)R Ad 05/08/99--------- £ si 20000@.1=2000 £ ic 10515880/10517880
23 Aug 1999 88(2)R Ad 06/08/99--------- £ si 209@.1=20 £ ic 10515860/10515880
19 Aug 1999 288a New secretary appointed
19 Aug 1999 288b Secretary resigned
12 Aug 1999 88(2)R Ad 30/07/99--------- £ si 153@.1=15 £ ic 10515845/10515860
29 Jul 1999 88(2)R Ad 18/06/99--------- £ si 30000@.1
19 Jul 1999 363s Return made up to 19/06/99; bulk list available separately
16 Jul 1999 88(2)R Ad 07/07/99--------- £ si 3086@.1=308 £ ic 10515537/10515845
02 Jul 1999 88(2)R Ad 26/05/99--------- £ si 301@.1=30 £ ic 10515507/10515537
02 Jul 1999 88(2)R Ad 11/06/99--------- £ si 25000@.1=2500 £ ic 10513007/10515507
06 Jun 1999 AA Full group accounts made up to 31 December 1998
01 Jun 1999 88(2)R Ad 04/05/99--------- £ si 10000@.1=1000 £ ic 10512007/10513007
01 Jun 1999 88(2)R Ad 05/05/99--------- £ si 755@.1=75 £ ic 10511932/10512007
20 May 1999 88(2)R Ad 29/04/99--------- £ si 20000@.1=2000 £ ic 10509932/10511932