- Company Overview for HOMEFIRE GROUP LIMITED (00544782)
- Filing history for HOMEFIRE GROUP LIMITED (00544782)
- People for HOMEFIRE GROUP LIMITED (00544782)
- Charges for HOMEFIRE GROUP LIMITED (00544782)
- More for HOMEFIRE GROUP LIMITED (00544782)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
02 Dec 2024 | AA | Full accounts made up to 31 March 2024 | |
07 Nov 2024 | CS01 | Confirmation statement made on 5 November 2024 with no updates | |
07 Oct 2024 | MR04 | Satisfaction of charge 005447820044 in full | |
07 Oct 2024 | MR04 | Satisfaction of charge 005447820045 in full | |
07 Oct 2024 | MR04 | Satisfaction of charge 005447820046 in full | |
07 Oct 2024 | MR04 | Satisfaction of charge 005447820047 in full | |
04 Oct 2024 | MR04 | Satisfaction of charge 005447820043 in full | |
04 Oct 2024 | MR01 | Registration of charge 005447820051, created on 25 September 2024 | |
02 Oct 2024 | MR01 | Registration of charge 005447820049, created on 25 September 2024 | |
02 Oct 2024 | MR01 | Registration of charge 005447820050, created on 25 September 2024 | |
30 Sep 2024 | MR01 | Registration of charge 005447820048, created on 25 September 2024 | |
18 Jul 2024 | MR01 | Registration of charge 005447820047, created on 17 July 2024 | |
05 Apr 2024 | AP01 | Appointment of Mr Philip Edward Higginbottom as a director on 4 April 2024 | |
05 Jan 2024 | AA | Full accounts made up to 31 March 2023 | |
07 Nov 2023 | CS01 | Confirmation statement made on 5 November 2023 with no updates | |
04 Oct 2023 | MR01 | Registration of charge 005447820046, created on 29 September 2023 | |
06 Jan 2023 | AA | Full accounts made up to 31 March 2022 | |
10 Nov 2022 | CS01 | Confirmation statement made on 5 November 2022 with no updates | |
01 Nov 2022 | TM01 | Termination of appointment of Timothy William Minett as a director on 27 October 2022 | |
29 Sep 2022 | CERTNM |
Company name changed cpl distribution LIMITED\certificate issued on 29/09/22
|
|
20 Sep 2022 | MR01 | Registration of charge 005447820045, created on 14 September 2022 | |
09 Sep 2022 | MR04 | Satisfaction of charge 005447820042 in full | |
08 Sep 2022 | MR01 | Registration of charge 005447820044, created on 31 August 2022 | |
07 Sep 2022 | MR01 | Registration of charge 005447820043, created on 31 August 2022 | |
06 Sep 2022 | MR04 | Satisfaction of charge 005447820041 in full |