Advanced company searchLink opens in new window

HENDERSON EUROPEAN FOCUS TRUST PLC

Company number 00427958

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
09 Sep 2008 169(1B) 24/06/08\Gbp ti 62500@0.5=31250\
09 Sep 2008 169(1B) 19/06/08\Gbp ti 77500@0.5=38750\
09 Sep 2008 169(1B) 12/06/08\Gbp ti 132000@0.5=66000\
09 Sep 2008 169(1B) 21/05/08\Gbp ti 200000@0.5=100000\
09 Sep 2008 169(1B) 16/05/08\Gbp ti 115000@0.5=57500\
12 Aug 2008 169A(2) 06/08/08\Gbp tr 500000@0.5=250000\gbp ic 17115574/16865574\
15 Jul 2008 169(1B) 04/07/08\Gbp ti 500000@0.5=250000\
10 Jul 2008 169 Gbp ic 17150574/17115574\04/06/08\gbp sr 70000@0.5=35000\
20 Jun 2008 169A(2) 11/06/08\Gbp tr 500000@0.5=250000\gbp ic 17400574/17150574\
19 Jun 2008 169 Gbp ic 17461574/17400574\04/06/08\gbp sr 122000@0.5=61000\
19 Jun 2008 169 Gbp ic 17507574/17461574\04/06/08\gbp sr 92000@0.5=46000\
06 Jun 2008 169A(2) 03/06/08\Gbp tr 200000@0.5=100000\gbp ic 17607574/17507574\
21 May 2008 169A(2) 02/05/08\Gbp tr 500000@0.5=250000\
22 Apr 2008 169 Gbp ic 17663574/17607574\28/03/08\gbp sr 112000@0.5=56000\
02 Apr 2008 169 Gbp ic 17703574/17663574\14/03/08\gbp sr 80000@0.5=40000\
18 Mar 2008 169 Gbp ic 17711074/17703574\07/02/08\gbp sr 15000@0.5=7500\
19 Feb 2008 169 £ ic 17742074/17711074 29/01/08 £ sr 62000@.5=31000
06 Feb 2008 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
06 Feb 2008 RESOLUTIONS Resolutions
  • RES09 ‐ Resolution of authority to purchase a number of shares
06 Feb 2008 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
30 Jan 2008 169 £ ic 17777074/17742074 10/01/08 £ sr 70000@.5=35000
22 Jan 2008 169 £ ic 17786574/17777074 18/12/07 £ sr 19000@.5=9500
17 Jan 2008 AA Full accounts made up to 30 September 2007
08 Jan 2008 169 £ ic 17861574/17786574 15/11/07 £ sr 150000@.5=75000
02 Jan 2008 169 £ ic 17907074/17861574 13/12/07 £ sr 91000@.5=45500