Advanced company searchLink opens in new window

MANSELL PLC

Company number 00265178

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
29 Jun 2000 363a Return made up to 22/05/00; full list of members
27 Jun 2000 88(2)R Ad 23/06/00--------- £ si 25000@.25=6250 £ ic 11524414/11530664
19 May 2000 288c Director's particulars changed
16 May 2000 AA Full group accounts made up to 31 December 1999
27 Apr 2000 88(2)R Ad 20/04/00--------- £ si 15000@.25=3750 £ ic 11520664/11524414
30 Mar 2000 88(2)R Ad 28/04/99--------- £ si 179000@.25
05 Nov 1999 88(2)R Ad 29/10/99--------- £ si 65000@.25=16250 £ ic 11504414/11520664
19 Oct 1999 88(2) Ad 15/10/99--------- £ si 40000@.25=10000 £ ic 11494414/11504414
18 Oct 1999 88(2)R Ad 14/10/99--------- £ si 40000@.25=10000 £ ic 11484414/11494414
14 Oct 1999 88(2)R Ad 11/10/99--------- £ si 15000@.25=3750 £ ic 11480664/11484414
14 Oct 1999 88(2)R Ad 11/10/99--------- £ si 15000@.25=3750 £ ic 11476914/11480664
14 Oct 1999 88(2)R Ad 11/10/99--------- £ si 25000@.25=6250 £ ic 11470664/11476914
12 Oct 1999 88(2)R Ad 04/10/99--------- £ si 15000@.25=3750 £ ic 11466914/11470664
23 Sep 1999 MEM/ARTS Memorandum and Articles of Association
23 Sep 1999 RESOLUTIONS Resolutions
  • SRES01 ‐ Special resolution of alteration of Memorandum of Association
17 Sep 1999 88(2)R Ad 09/09/99--------- £ si 936300@.25=234075 £ ic 11232839/11466914
09 Sep 1999 88(2)R Ad 06/09/99--------- £ si 15000@.25=3750 £ ic 11229089/11232839
07 Sep 1999 88(2)R Ad 03/08/99--------- £ si 15000@.25=3750 £ ic 11225339/11229089
26 Jul 1999 288a New director appointed
20 Jul 1999 88(2)R Ad 05/07/99--------- £ si 239000@.25=59750 £ ic 11165589/11225339
21 Jun 1999 363s Return made up to 22/05/99; bulk list available separately
16 Apr 1999 AA Full group accounts made up to 31 December 1998
23 Mar 1999 88(2)R Ad 11/03/99--------- £ si 3710@.25=927 £ ic 10840769/10841696
05 Mar 1999 88(2)R Ad 11/02/99--------- £ si 25000@.25=6250 £ ic 10834519/10840769
17 Feb 1999 288b Director resigned