GILLESPIE & MCLEAN ELECTRICAL SERVICES LIMITED
Company number SC253881
- Company Overview for GILLESPIE & MCLEAN ELECTRICAL SERVICES LIMITED (SC253881)
- Filing history for GILLESPIE & MCLEAN ELECTRICAL SERVICES LIMITED (SC253881)
- People for GILLESPIE & MCLEAN ELECTRICAL SERVICES LIMITED (SC253881)
- Charges for GILLESPIE & MCLEAN ELECTRICAL SERVICES LIMITED (SC253881)
- More for GILLESPIE & MCLEAN ELECTRICAL SERVICES LIMITED (SC253881)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 05 May 2025 | AA | Unaudited abridged accounts made up to 31 August 2024 | |
| 09 Apr 2025 | CS01 | Confirmation statement made on 1 March 2025 with no updates | |
| 26 Jul 2024 | AA | Unaudited abridged accounts made up to 31 August 2023 | |
| 03 Apr 2024 | CS01 | Confirmation statement made on 1 March 2024 with updates | |
| 20 Dec 2023 | SH01 |
Statement of capital following an allotment of shares on 18 April 2023
|
|
| 11 May 2023 | AA | Unaudited abridged accounts made up to 31 August 2022 | |
| 28 Apr 2023 | AP01 | Appointment of Mr Gary Topping as a director on 18 April 2023 | |
| 01 Mar 2023 | CS01 | Confirmation statement made on 1 March 2023 with no updates | |
| 04 Jun 2022 | MR04 | Satisfaction of charge 1 in full | |
| 06 Apr 2022 | CS01 | Confirmation statement made on 1 March 2022 with no updates | |
| 21 Mar 2022 | AA | Unaudited abridged accounts made up to 31 August 2021 | |
| 02 Apr 2021 | CS01 | Confirmation statement made on 1 March 2021 with no updates | |
| 29 Mar 2021 | AA | Unaudited abridged accounts made up to 31 August 2020 | |
| 28 May 2020 | AA | Total exemption full accounts made up to 31 August 2019 | |
| 21 Apr 2020 | CS01 | Confirmation statement made on 1 March 2020 with no updates | |
| 04 Apr 2019 | AA | Unaudited abridged accounts made up to 31 August 2018 | |
| 28 Mar 2019 | CS01 | Confirmation statement made on 1 March 2019 with no updates | |
| 16 Apr 2018 | CS01 | Confirmation statement made on 1 March 2018 with no updates | |
| 13 Dec 2017 | AA | Unaudited abridged accounts made up to 31 August 2017 | |
| 30 May 2017 | CS01 | Confirmation statement made on 1 March 2017 with updates | |
| 24 Apr 2017 | AA | Total exemption small company accounts made up to 31 August 2016 | |
| 01 Mar 2016 | AR01 |
Annual return made up to 1 March 2016 with full list of shareholders
Statement of capital on 2016-03-01
|
|
| 18 Feb 2016 | AA | Total exemption small company accounts made up to 31 August 2015 | |
| 17 Sep 2015 | AR01 |
Annual return made up to 6 August 2015 with full list of shareholders
Statement of capital on 2015-09-17
|
|
| 28 Apr 2015 | AA | Total exemption small company accounts made up to 31 August 2014 |