Advanced company searchLink opens in new window

BRADBURY DEVELOPMENTS LIMITED

Company number NI034138

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
28 May 2010 GAZ2(A) Final Gazette dissolved via voluntary strike-off
05 Feb 2010 GAZ1(A) First Gazette notice for voluntary strike-off
03 Jul 2009 AC(NI) 31/03/09 annual accts
26 Jun 2009 603A(NI) App. For strike off
31 May 2009 371S(NI) 08/05/09 annual return shuttle
19 Feb 2009 AC(NI) 31/03/08 annual accts
05 Jun 2008 371S(NI) 08/05/08 annual return shuttle
08 Nov 2007 AC(NI) 31/03/07 annual accts
21 Jun 2007 233(NI) Change of ARD
25 May 2007 371S(NI) 08/05/07 annual return shuttle
08 May 2007 AC(NI) 30/04/06 annual accts
27 Mar 2007 296(NI) Change of dirs/sec
19 Jan 2007 296(NI) Change of dirs/sec
19 Jan 2007 296(NI) Change of dirs/sec
31 May 2006 371S(NI) 08/05/06 annual return shuttle
22 Sep 2005 411A(NI) Mortgage satisfaction
28 Jul 2005 AC(NI) 30/04/05 annual accts
22 Jun 2005 371S(NI) 08/05/05 annual return shuttle
24 May 2005 296(NI) Change of dirs/sec
24 May 2005 296(NI) Change of dirs/sec
24 May 2005 1656A(NI) Decl re assist acqn shs
12 May 2005 402(NI) Pars re mortage
03 May 2005 233(NI) Change of ARD
07 Jan 2005 AC(NI) 30/09/04 annual accts
11 Nov 2004 AC(NI) 30/09/02 annual accts