- Company Overview for K G ACCESS SOLUTIONS LIMITED (10693553)
- Filing history for K G ACCESS SOLUTIONS LIMITED (10693553)
- People for K G ACCESS SOLUTIONS LIMITED (10693553)
- More for K G ACCESS SOLUTIONS LIMITED (10693553)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 08 Apr 2026 | CS01 | Confirmation statement made on 27 March 2026 with no updates | |
| 11 Sep 2025 | AA | Total exemption full accounts made up to 31 March 2025 | |
| 03 Apr 2025 | CS01 | Confirmation statement made on 27 March 2025 with no updates | |
| 11 Nov 2024 | RP04CS01 | Second filing of Confirmation Statement dated 27 March 2024 | |
| 08 Nov 2024 | AA | Total exemption full accounts made up to 31 March 2024 | |
| 07 Nov 2024 | PSC04 | Change of details for Kevin Edward Green as a person with significant control on 1 July 2023 | |
| 06 Nov 2024 | PSC01 | Notification of Susan Green as a person with significant control on 1 July 2023 | |
| 06 Nov 2024 | AP01 | Appointment of Mrs Susan Green as a director on 1 July 2023 | |
| 04 Apr 2024 | CS01 |
Confirmation statement made on 27 March 2024 with no updates
|
|
| 29 Feb 2024 | RP04PSC01 | Second filing for the notification of Kevin Edward Green as a person with significant control | |
| 28 Sep 2023 | AA | Total exemption full accounts made up to 31 March 2023 | |
| 29 Apr 2023 | AA | Total exemption full accounts made up to 31 March 2022 | |
| 24 Apr 2023 | CS01 | Confirmation statement made on 27 March 2023 with updates | |
| 05 Apr 2022 | CS01 | Confirmation statement made on 27 March 2022 with no updates | |
| 10 Sep 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
| 07 Apr 2021 | CS01 | Confirmation statement made on 27 March 2021 with no updates | |
| 01 Apr 2021 | AA | Total exemption full accounts made up to 31 March 2020 | |
| 07 Apr 2020 | CS01 | Confirmation statement made on 27 March 2020 with no updates | |
| 16 Jul 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
| 01 Apr 2019 | CS01 | Confirmation statement made on 27 March 2019 with no updates | |
| 21 Nov 2018 | AA | Total exemption full accounts made up to 31 March 2018 | |
| 23 Apr 2018 | CS01 | Confirmation statement made on 27 March 2018 with updates | |
| 28 Mar 2018 | PSC01 |
Notification of Kevin Edward Green as a person with significant control on 28 March 2017
|
|
| 28 Mar 2018 | PSC09 | Withdrawal of a person with significant control statement on 28 March 2018 | |
| 28 Mar 2017 | NEWINC |
Incorporation
Statement of capital on 2017-03-28
|