Advanced company searchLink opens in new window

ZINC PROPERTIES LIMITED

Company number 10637356

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
29 Jan 2024 CS01 Confirmation statement made on 29 January 2024 with no updates
16 Jan 2024 CS01 Confirmation statement made on 16 January 2024 with no updates
10 Jan 2024 MR04 Satisfaction of charge 106373560019 in full
10 Jan 2024 MR01 Registration of charge 106373560033, created on 10 January 2024
23 Oct 2023 MR01 Registration of charge 106373560032, created on 19 October 2023
18 Oct 2023 MR04 Satisfaction of charge 106373560005 in full
18 Oct 2023 MR04 Satisfaction of charge 106373560006 in full
18 Oct 2023 MR01 Registration of charge 106373560031, created on 17 October 2023
23 Sep 2023 MR04 Satisfaction of charge 106373560010 in full
23 Sep 2023 MR04 Satisfaction of charge 106373560015 in full
23 Sep 2023 MR04 Satisfaction of charge 106373560013 in full
23 Sep 2023 MR04 Satisfaction of charge 106373560017 in full
23 Sep 2023 MR04 Satisfaction of charge 106373560004 in full
23 Sep 2023 MR04 Satisfaction of charge 106373560011 in full
23 Sep 2023 MR04 Satisfaction of charge 106373560014 in full
23 Sep 2023 MR04 Satisfaction of charge 106373560023 in full
23 Sep 2023 MR04 Satisfaction of charge 106373560016 in full
23 Sep 2023 MR04 Satisfaction of charge 106373560012 in full
23 Sep 2023 MR04 Satisfaction of charge 106373560024 in full
07 Sep 2023 MR01 Registration of charge 106373560029, created on 7 September 2023
07 Sep 2023 MR01 Registration of charge 106373560030, created on 7 September 2023
17 Aug 2023 MR01 Registration of charge 106373560028, created on 16 August 2023
11 Aug 2023 AA Total exemption full accounts made up to 28 February 2023
22 Jun 2023 MR04 Satisfaction of charge 106373560021 in full
22 Jun 2023 MR04 Satisfaction of charge 106373560022 in full