- Company Overview for EIGER INSIGHT LTD (08988472)
- Filing history for EIGER INSIGHT LTD (08988472)
- People for EIGER INSIGHT LTD (08988472)
- Insolvency for EIGER INSIGHT LTD (08988472)
- More for EIGER INSIGHT LTD (08988472)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
21 Oct 2024 | LIQ13 | Return of final meeting in a members' voluntary winding up | |
24 Apr 2024 | LIQ03 | Liquidators' statement of receipts and payments to 5 February 2024 | |
17 Feb 2023 | AD01 | Registered office address changed from Brook House Moss Grove Kingswinford West Midlands DY6 9HS to 79 Caroline Street Birmingham B3 1UP on 17 February 2023 | |
17 Feb 2023 | 600 | Appointment of a voluntary liquidator | |
17 Feb 2023 | RESOLUTIONS |
Resolutions
|
|
17 Feb 2023 | LIQ01 | Declaration of solvency | |
07 Nov 2022 | AA | Total exemption full accounts made up to 31 July 2022 | |
31 Oct 2022 | AA01 | Previous accounting period extended from 31 March 2022 to 31 July 2022 | |
14 Apr 2022 | CS01 | Confirmation statement made on 9 April 2022 with no updates | |
28 Sep 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
16 Apr 2021 | CS01 | Confirmation statement made on 9 April 2021 with no updates | |
14 Aug 2020 | AA | Total exemption full accounts made up to 31 March 2020 | |
21 Apr 2020 | CS01 | Confirmation statement made on 9 April 2020 with no updates | |
08 Oct 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
12 Apr 2019 | CS01 | Confirmation statement made on 9 April 2019 with updates | |
24 Sep 2018 | AA | Total exemption full accounts made up to 31 March 2018 | |
11 Apr 2018 | CS01 | Confirmation statement made on 9 April 2018 with no updates | |
21 Sep 2017 | AA | Total exemption full accounts made up to 31 March 2017 | |
13 Apr 2017 | CS01 | Confirmation statement made on 9 April 2017 with updates | |
11 Aug 2016 | AA | Total exemption small company accounts made up to 31 March 2016 | |
21 Apr 2016 | AR01 |
Annual return made up to 9 April 2016 with full list of shareholders
Statement of capital on 2016-04-21
|
|
21 Jul 2015 | AA | Total exemption small company accounts made up to 31 March 2015 | |
02 Jul 2015 | AA01 | Previous accounting period shortened from 30 April 2015 to 31 March 2015 | |
07 May 2015 | AR01 |
Annual return made up to 9 April 2015 with full list of shareholders
Statement of capital on 2015-05-07
|
|
02 May 2014 | AP01 | Appointment of Mr Ralph Gordon Smith as a director |