- Company Overview for UNDERSTUDY LIMITED (08641225)
- Filing history for UNDERSTUDY LIMITED (08641225)
- People for UNDERSTUDY LIMITED (08641225)
- Charges for UNDERSTUDY LIMITED (08641225)
- More for UNDERSTUDY LIMITED (08641225)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
12 Nov 2024 | AP01 | Appointment of Mr Christopher Alan Morgan as a director on 26 October 2024 | |
12 Nov 2024 | PSC02 | Notification of Bgf Investment Management Limited as a person with significant control on 26 October 2024 | |
12 Nov 2024 | PSC07 | Cessation of Gordon James Ker as a person with significant control on 26 October 2024 | |
12 Nov 2024 | PSC07 | Cessation of David Patrick Roberts as a person with significant control on 26 October 2024 | |
27 Sep 2024 | AD01 | Registered office address changed from , 13-14 Dean Street, London, W1D 3RS, England to 72-74 Dean Street London W1D 3SG on 27 September 2024 | |
20 Sep 2024 | SH01 |
Statement of capital following an allotment of shares on 19 September 2024
|
|
12 Aug 2024 | AA | Group of companies' accounts made up to 31 December 2023 | |
07 Aug 2024 | CS01 | Confirmation statement made on 7 August 2024 with no updates | |
14 May 2024 | AAMD | Amended total exemption full accounts made up to 31 December 2022 | |
21 Sep 2023 | AA | Total exemption full accounts made up to 31 December 2022 | |
04 Sep 2023 | CH01 | Director's details changed for Alex Mclaughlan on 3 September 2023 | |
04 Sep 2023 | CS01 | Confirmation statement made on 7 August 2023 with updates | |
03 Mar 2023 | MA | Memorandum and Articles of Association | |
03 Mar 2023 | RESOLUTIONS |
Resolutions
|
|
20 Feb 2023 | RESOLUTIONS |
Resolutions
|
|
26 Jan 2023 | AD01 | Registered office address changed from , 24-25 Great Windmill Street, London, W1D 7LG to 72-74 Dean Street London W1D 3SG on 26 January 2023 | |
27 Nov 2022 | AA | Total exemption full accounts made up to 31 December 2021 | |
27 Sep 2022 | MR01 | Registration of charge 086412250005, created on 8 September 2022 | |
14 Sep 2022 | MR04 | Satisfaction of charge 086412250004 in full | |
14 Sep 2022 | MR04 | Satisfaction of charge 086412250003 in full | |
14 Sep 2022 | MR04 | Satisfaction of charge 086412250002 in full | |
14 Sep 2022 | MR04 | Satisfaction of charge 086412250001 in full | |
05 Sep 2022 | CS01 | Confirmation statement made on 7 August 2022 with no updates | |
23 Aug 2021 | CS01 | Confirmation statement made on 7 August 2021 with no updates | |
04 Aug 2021 | AA | Total exemption full accounts made up to 31 December 2020 |