- Company Overview for MSP TECHNOLOGIES LIMITED (08594307)
- Filing history for MSP TECHNOLOGIES LIMITED (08594307)
- People for MSP TECHNOLOGIES LIMITED (08594307)
- Charges for MSP TECHNOLOGIES LIMITED (08594307)
- More for MSP TECHNOLOGIES LIMITED (08594307)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
10 Oct 2024 | AA | Total exemption full accounts made up to 31 March 2024 | |
03 Oct 2024 | CH01 | Director's details changed for Mr Michael Shield on 3 October 2024 | |
28 May 2024 | CS01 | Confirmation statement made on 31 March 2024 with no updates | |
19 Jan 2024 | AP01 | Appointment of Mr Simon John Valance Patterson as a director on 16 January 2024 | |
31 Jul 2023 | PSC04 | Change of details for Mr Jolyon Leonard Harrison as a person with significant control on 31 July 2023 | |
27 Jul 2023 | AA | Total exemption full accounts made up to 31 March 2023 | |
18 Apr 2023 | CS01 | Confirmation statement made on 31 March 2023 with updates | |
02 Jan 2023 | PSC04 | Change of details for Mr Jolyon Leonard Harrison as a person with significant control on 4 November 2022 | |
02 Jan 2023 | PSC07 | Cessation of Simon John Valance Patterson as a person with significant control on 4 November 2022 | |
17 Nov 2022 | TM01 | Termination of appointment of Simon John Valance Patterson as a director on 4 November 2022 | |
01 Jun 2022 | AA | Total exemption full accounts made up to 31 March 2022 | |
31 Mar 2022 | CS01 | Confirmation statement made on 31 March 2022 with updates | |
19 Oct 2021 | AAMD | Amended total exemption full accounts made up to 31 March 2021 | |
27 Jul 2021 | CS01 | Confirmation statement made on 3 July 2021 with no updates | |
23 Jun 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
15 Oct 2020 | MR01 | Registration of charge 085943070002, created on 14 October 2020 | |
18 Aug 2020 | PSC04 | Change of details for Mr Simon John Valance Patterson as a person with significant control on 3 July 2020 | |
07 Jul 2020 | CS01 | Confirmation statement made on 3 July 2020 with updates | |
14 Apr 2020 | AA | Total exemption full accounts made up to 31 March 2020 | |
07 Nov 2019 | MR01 | Registration of charge 085943070001, created on 31 October 2019 | |
17 Oct 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
13 Aug 2019 | SH01 |
Statement of capital following an allotment of shares on 26 June 2019
|
|
13 Aug 2019 | CS01 | Confirmation statement made on 3 July 2019 with updates | |
17 Jun 2019 | AP01 | Appointment of Mrs Samantha Condren as a director on 28 May 2019 | |
13 Jun 2019 | AP01 | Appointment of Mr Christopher John Scott as a director on 29 May 2019 |