- Company Overview for SPLASHMAPS LTD (08288906)
- Filing history for SPLASHMAPS LTD (08288906)
- People for SPLASHMAPS LTD (08288906)
- Charges for SPLASHMAPS LTD (08288906)
- More for SPLASHMAPS LTD (08288906)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
30 May 2024 | AA | Micro company accounts made up to 30 November 2023 | |
12 Feb 2024 | CS01 | Confirmation statement made on 16 December 2023 with no updates | |
05 Jul 2023 | AA | Micro company accounts made up to 30 November 2022 | |
16 Dec 2022 | CS01 | Confirmation statement made on 16 December 2022 with updates | |
15 Dec 2022 | PSC01 | Notification of Ian Matthew Holt as a person with significant control on 1 March 2020 | |
24 Oct 2022 | SH01 |
Statement of capital following an allotment of shares on 5 October 2022
|
|
11 May 2022 | AA | Micro company accounts made up to 30 November 2021 | |
09 May 2022 | CS01 | Confirmation statement made on 7 April 2022 with no updates | |
24 Aug 2021 | AA | Micro company accounts made up to 30 November 2020 | |
13 May 2021 | CS01 | Confirmation statement made on 7 April 2021 with no updates | |
31 Aug 2020 | AA | Micro company accounts made up to 30 November 2019 | |
19 Jun 2020 | MR01 | Registration of charge 082889060001, created on 17 June 2020 | |
17 Apr 2020 | AP01 | Appointment of Mr Ian Holt as a director on 16 April 2020 | |
16 Apr 2020 | CS01 | Confirmation statement made on 7 April 2020 with updates | |
16 Apr 2020 | TM01 | Termination of appointment of Katrina Michelle Caufield-Holt as a director on 16 April 2020 | |
27 Aug 2019 | AA | Micro company accounts made up to 30 November 2018 | |
02 May 2019 | CS01 | Confirmation statement made on 7 April 2019 with updates | |
29 Aug 2018 | AA | Micro company accounts made up to 30 November 2017 | |
20 Apr 2018 | CS01 | Confirmation statement made on 7 April 2018 with updates | |
15 Aug 2017 | AA | Micro company accounts made up to 30 November 2016 | |
23 Apr 2017 | CS01 | Confirmation statement made on 7 April 2017 with updates | |
18 Oct 2016 | AAMD | Amended total exemption small company accounts made up to 30 November 2015 | |
10 Aug 2016 | AA | Total exemption small company accounts made up to 30 November 2015 | |
02 May 2016 | AR01 |
Annual return made up to 7 April 2016 with full list of shareholders
Statement of capital on 2016-05-02
|
|
28 Aug 2015 | AA | Total exemption small company accounts made up to 30 November 2014 |