Advanced company searchLink opens in new window

CENTRICA (LINCS) WIND FARM LIMITED

Company number 07097280

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
21 Feb 2017 MR04 Satisfaction of charge 070972800018 in full
21 Feb 2017 MR04 Satisfaction of charge 070972800016 in full
21 Feb 2017 MR04 Satisfaction of charge 070972800017 in full
21 Feb 2017 MR04 Satisfaction of charge 070972800023 in full
21 Feb 2017 MR04 Satisfaction of charge 070972800022 in full
21 Feb 2017 MR04 Satisfaction of charge 070972800024 in full
21 Feb 2017 MR04 Satisfaction of charge 070972800025 in full
21 Feb 2017 MR04 Satisfaction of charge 7 in full
21 Feb 2017 MR04 Satisfaction of charge 6 in full
21 Feb 2017 MR04 Satisfaction of charge 070972800020 in full
21 Feb 2017 MR04 Satisfaction of charge 070972800021 in full
21 Feb 2017 MR04 Satisfaction of charge 10 in full
21 Feb 2017 MR04 Satisfaction of charge 9 in full
21 Feb 2017 MR04 Satisfaction of charge 11 in full
21 Feb 2017 MR04 Satisfaction of charge 8 in full
21 Feb 2017 MR04 Satisfaction of charge 12 in full
21 Feb 2017 MR04 Satisfaction of charge 14 in full
21 Feb 2017 MR04 Satisfaction of charge 15 in full
21 Feb 2017 MR04 Satisfaction of charge 5 in full
21 Feb 2017 MR04 Satisfaction of charge 13 in full
21 Feb 2017 MR04 Satisfaction of charge 4 in full
21 Feb 2017 MR04 Satisfaction of charge 1 in full
21 Feb 2017 MR04 Satisfaction of charge 3 in full
21 Feb 2017 MR04 Satisfaction of charge 2 in full
29 Sep 2016 AA Full accounts made up to 31 December 2015