Advanced company searchLink opens in new window

OCTOPUS TITAN VCT 3 PLC

Company number 06523078

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
20 Feb 2009 88(2) Ad 16/02/09\gbp si 429175@0.1=42917.5\gbp ic 924453.5/967371\
10 Feb 2009 88(2) Ad 03/02/09\gbp si 144440@0.1=14444\gbp ic 910009.5/924453.5\
23 Jan 2009 122 Div
22 Jan 2009 88(2) Ad 19/01/09\gbp si 326660@0.1=32666\gbp ic 877343.5/910009.5\
07 Jan 2009 88(2) Ad 05/01/09\gbp si 733468@0.1=73346.8\gbp ic 803996.7/877343.5\
30 Dec 2008 88(2) Ad 22/12/08\gbp si 306083@0.1=30608.3\gbp ic 773388.4/803996.7\
10 Dec 2008 88(2) Ad 08/12/08\gbp si 168895@0.1=16889.5\gbp ic 756498.9/773388.4\
26 Nov 2008 88(2) Ad 24/11/08\gbp si 348185@0.1=34818.5\gbp ic 721680.4/756498.9\
13 Nov 2008 88(2) Ad 10/11/08\gbp si 172695@0.1=17269.5\gbp ic 704410.9/721680.4\
30 Oct 2008 88(2) Ad 27/10/08\gbp si 131300@0.1=13130\gbp ic 691280.9/704410.9\
24 Oct 2008 225 Accounting reference date shortened from 31/03/2009 to 31/10/2008
16 Oct 2008 88(2) Ad 13/10/08\gbp si 267145@0.1=26714.5\gbp ic 664566.4/691280.9\
08 Oct 2008 88(2) Ad 29/09/08\gbp si 276600@0.1=27660\gbp ic 636906.4/664566.4\
18 Sep 2008 88(2) Ad 15/09/08\gbp si 55065@0.1=5506.5\gbp ic 631399.9/636906.4\
03 Sep 2008 88(2) Ad 01/09/08\gbp si 2639494@0.1=263949.4\gbp ic 367450.5/631399.9\
21 Aug 2008 88(2) Ad 18/08/08\gbp si 340390@0.1=34039\gbp ic 333411.5/367450.5\
08 Aug 2008 88(2) Ad 04/08/08\gbp si 1383073@0.1=138307.3\gbp ic 195104.2/333411.5\
24 Jul 2008 88(2) Ad 21/07/08\gbp si 1451040@0.1=145104\gbp ic 50000.2/195104.2\
21 May 2008 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES13 ‐ Cancel sh premium account 14/05/2008
  • RES11 ‐ Resolution of removal of pre-emption rights
06 May 2008 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
08 Apr 2008 288a Director appointed timothy andrew lebus
08 Apr 2008 288a Director appointed mark ledlie hawkesworth
02 Apr 2008 288b Appointment terminated director simon andrew rogerson
12 Mar 2008 88(2) Ad 05/03/08\gbp si 50000@1=50000\gbp ic 0.2/50000.2\
12 Mar 2008 266(1) Notice of intention to trade as an investment co.