- Company Overview for DOGEARED FILMS LIMITED (06388028)
- Filing history for DOGEARED FILMS LIMITED (06388028)
- People for DOGEARED FILMS LIMITED (06388028)
- More for DOGEARED FILMS LIMITED (06388028)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
25 Mar 2025 | AA | Total exemption full accounts made up to 31 October 2024 | |
07 Oct 2024 | CS01 | Confirmation statement made on 2 October 2024 with no updates | |
22 Apr 2024 | AA | Total exemption full accounts made up to 31 October 2023 | |
02 Oct 2023 | CS01 | Confirmation statement made on 2 October 2023 with no updates | |
18 Jul 2023 | AA | Total exemption full accounts made up to 31 October 2022 | |
02 Oct 2022 | CS01 | Confirmation statement made on 2 October 2022 with updates | |
02 Oct 2022 | AP01 | Appointment of Mr Victor Edward Apps as a director on 2 October 2022 | |
17 Aug 2022 | AD01 | Registered office address changed from PO Box SW33PR 49 Crown Lodge 49 Crown Lodge 12 Elystan Street London SW3 3PR England to 49 Crown Lodge 12 Elystan Street London SW3 3PR on 17 August 2022 | |
13 Aug 2022 | AD01 | Registered office address changed from Surety House 25-28 Field Street London WC1X 9DA to PO Box SW33PR 49 Crown Lodge 49 Crown Lodge 12 Elystan Street London SW3 3PR on 13 August 2022 | |
28 Jun 2022 | AA | Total exemption full accounts made up to 31 October 2021 | |
31 May 2022 | PSC01 | Notification of Victor Edward Apps as a person with significant control on 25 May 2022 | |
31 May 2022 | PSC04 | Change of details for Miss Claire Leona Apps as a person with significant control on 25 May 2022 | |
02 Oct 2021 | CS01 | Confirmation statement made on 2 October 2021 with no updates | |
08 Jul 2021 | AA | Total exemption full accounts made up to 31 October 2020 | |
02 Oct 2020 | CS01 | Confirmation statement made on 2 October 2020 with no updates | |
22 Apr 2020 | AA | Total exemption full accounts made up to 31 October 2019 | |
02 Oct 2019 | CS01 | Confirmation statement made on 2 October 2019 with no updates | |
28 May 2019 | AA | Total exemption full accounts made up to 31 October 2018 | |
04 Oct 2018 | CS01 | Confirmation statement made on 2 October 2018 with no updates | |
22 May 2018 | AA | Total exemption full accounts made up to 31 October 2017 | |
09 Oct 2017 | CS01 | Confirmation statement made on 2 October 2017 with no updates | |
08 May 2017 | AA | Total exemption full accounts made up to 31 October 2016 | |
07 Oct 2016 | CS01 | Confirmation statement made on 2 October 2016 with updates | |
12 Apr 2016 | AA | Total exemption small company accounts made up to 31 October 2015 | |
05 Oct 2015 | AR01 |
Annual return made up to 2 October 2015 with full list of shareholders
Statement of capital on 2015-10-05
|