- Company Overview for CORNICHE GROUP LIMITED (06293100)
- Filing history for CORNICHE GROUP LIMITED (06293100)
- People for CORNICHE GROUP LIMITED (06293100)
- More for CORNICHE GROUP LIMITED (06293100)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 26 Mar 2026 | CS01 | Confirmation statement made on 14 March 2026 with no updates | |
| 30 Sep 2025 | AA | Total exemption full accounts made up to 31 December 2024 | |
| 18 Mar 2025 | CS01 | Confirmation statement made on 14 March 2025 with no updates | |
| 27 Sep 2024 | AA | Total exemption full accounts made up to 31 December 2023 | |
| 20 Mar 2024 | CS01 | Confirmation statement made on 14 March 2024 with no updates | |
| 29 Sep 2023 | AA | Total exemption full accounts made up to 31 December 2022 | |
| 16 Mar 2023 | CS01 | Confirmation statement made on 14 March 2023 with no updates | |
| 22 Dec 2022 | AA | Total exemption full accounts made up to 31 December 2021 | |
| 26 May 2022 | AD01 | Registered office address changed from Devonshire House 60 Goswell Road London EC1M 7AD to 6th Floor 9 Appold Street London EC2A 2AP on 26 May 2022 | |
| 15 Mar 2022 | CS01 | Confirmation statement made on 14 March 2022 with no updates | |
| 27 Sep 2021 | AA | Total exemption full accounts made up to 31 December 2020 | |
| 18 Mar 2021 | CS01 | Confirmation statement made on 14 March 2021 with no updates | |
| 22 Dec 2020 | AA | Total exemption full accounts made up to 31 December 2019 | |
| 02 Apr 2020 | CS01 | Confirmation statement made on 14 March 2020 with no updates | |
| 09 Oct 2019 | AA | Total exemption full accounts made up to 31 December 2018 | |
| 28 Mar 2019 | CS01 | Confirmation statement made on 14 March 2019 with no updates | |
| 28 Sep 2018 | AA | Total exemption full accounts made up to 31 December 2017 | |
| 15 Mar 2018 | CS01 | Confirmation statement made on 14 March 2018 with no updates | |
| 06 Oct 2017 | AA | Total exemption full accounts made up to 31 December 2016 | |
| 05 Apr 2017 | CS01 | Confirmation statement made on 14 March 2017 with updates | |
| 13 Oct 2016 | AA | Total exemption full accounts made up to 31 December 2015 | |
| 04 Apr 2016 | AR01 |
Annual return made up to 14 March 2016 with full list of shareholders
Statement of capital on 2016-04-04
|
|
| 13 Oct 2015 | AA | Total exemption full accounts made up to 31 December 2014 | |
| 14 May 2015 | AR01 |
Annual return made up to 14 March 2015 with full list of shareholders
Statement of capital on 2015-05-14
|
|
| 08 Oct 2014 | AA | Total exemption full accounts made up to 31 December 2013 |