CONTINENTAL SOIL TECHNOLOGY LIMITED
Company number 05792913
- Company Overview for CONTINENTAL SOIL TECHNOLOGY LIMITED (05792913)
- Filing history for CONTINENTAL SOIL TECHNOLOGY LIMITED (05792913)
- People for CONTINENTAL SOIL TECHNOLOGY LIMITED (05792913)
- Charges for CONTINENTAL SOIL TECHNOLOGY LIMITED (05792913)
- More for CONTINENTAL SOIL TECHNOLOGY LIMITED (05792913)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 08 May 2026 | CS01 | Confirmation statement made on 24 April 2026 with no updates | |
| 30 Jan 2026 | AA | Total exemption full accounts made up to 30 April 2025 | |
| 24 Apr 2025 | CS01 | Confirmation statement made on 24 April 2025 with no updates | |
| 29 Jan 2025 | AA | Total exemption full accounts made up to 30 April 2024 | |
| 07 May 2024 | CS01 | Confirmation statement made on 24 April 2024 with no updates | |
| 30 Jan 2024 | AA | Total exemption full accounts made up to 30 April 2023 | |
| 29 Jun 2023 | CH01 | Director's details changed for Mr Stuart Bruce Cameron on 29 June 2023 | |
| 29 Jun 2023 | CS01 | Confirmation statement made on 24 April 2023 with no updates | |
| 01 Feb 2023 | AD01 | Registered office address changed from The Old Dairy Chavenage Estate Tetbury Gloucestershire GL8 8XU to Field Barn Kemble Cirencester Gloucestershire GL7 6AX on 1 February 2023 | |
| 23 Jan 2023 | AA | Total exemption full accounts made up to 30 April 2022 | |
| 26 May 2022 | CS01 | Confirmation statement made on 24 April 2022 with no updates | |
| 31 Jan 2022 | AA | Total exemption full accounts made up to 30 April 2021 | |
| 08 May 2021 | CS01 | Confirmation statement made on 24 April 2021 with no updates | |
| 09 Apr 2021 | AA | Total exemption full accounts made up to 30 April 2020 | |
| 16 Jun 2020 | CS01 | Confirmation statement made on 24 April 2020 with no updates | |
| 28 Jan 2020 | AA | Total exemption full accounts made up to 30 April 2019 | |
| 12 Jun 2019 | CS01 | Confirmation statement made on 24 April 2019 with no updates | |
| 29 Jan 2019 | AA | Total exemption full accounts made up to 30 April 2018 | |
| 01 May 2018 | CS01 | Confirmation statement made on 24 April 2018 with no updates | |
| 31 Jan 2018 | AA | Total exemption full accounts made up to 30 April 2017 | |
| 27 Apr 2017 | CS01 | Confirmation statement made on 24 April 2017 with updates | |
| 27 Apr 2017 | SH01 |
Statement of capital following an allotment of shares on 1 January 2017
|
|
| 26 Jan 2017 | AA | Total exemption small company accounts made up to 30 April 2016 | |
| 10 May 2016 | AR01 |
Annual return made up to 24 April 2016 with full list of shareholders
Statement of capital on 2016-05-10
|
|
| 22 Dec 2015 | AA | Total exemption small company accounts made up to 30 April 2015 |