CHARLESWORTH TREE CARE & FENCING LTD
Company number 05628824
- Company Overview for CHARLESWORTH TREE CARE & FENCING LTD (05628824)
- Filing history for CHARLESWORTH TREE CARE & FENCING LTD (05628824)
- People for CHARLESWORTH TREE CARE & FENCING LTD (05628824)
- Charges for CHARLESWORTH TREE CARE & FENCING LTD (05628824)
- More for CHARLESWORTH TREE CARE & FENCING LTD (05628824)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 30 Sep 2025 | AA | Total exemption full accounts made up to 31 December 2024 | |
| 09 Dec 2024 | CS01 | Confirmation statement made on 18 November 2024 with no updates | |
| 17 Jul 2024 | AA | Total exemption full accounts made up to 31 December 2023 | |
| 13 Jun 2024 | AD01 | Registered office address changed from Marys Cottage Cowan Bridge Carnforth Lancashire LA6 2HS to The Woodyard Old Railway Goods Yard Middleton Kirkby Lonsdale LA6 2NE on 13 June 2024 | |
| 22 Nov 2023 | CS01 | Confirmation statement made on 18 November 2023 with no updates | |
| 29 Sep 2023 | AA | Total exemption full accounts made up to 31 December 2022 | |
| 30 Nov 2022 | CS01 | Confirmation statement made on 18 November 2022 with no updates | |
| 23 Sep 2022 | AA | Total exemption full accounts made up to 31 December 2021 | |
| 23 Nov 2021 | CS01 | Confirmation statement made on 18 November 2021 with no updates | |
| 28 Sep 2021 | AA | Total exemption full accounts made up to 31 December 2020 | |
| 02 Dec 2020 | CS01 | Confirmation statement made on 18 November 2020 with no updates | |
| 17 Nov 2020 | AA | Total exemption full accounts made up to 31 December 2019 | |
| 19 Nov 2019 | CS01 | Confirmation statement made on 18 November 2019 with no updates | |
| 24 Sep 2019 | AA | Total exemption full accounts made up to 31 December 2018 | |
| 21 Nov 2018 | CS01 | Confirmation statement made on 18 November 2018 with no updates | |
| 20 Nov 2018 | AA | Total exemption full accounts made up to 31 December 2017 | |
| 21 Nov 2017 | CS01 | Confirmation statement made on 18 November 2017 with no updates | |
| 26 Sep 2017 | AA | Total exemption full accounts made up to 31 December 2016 | |
| 23 Dec 2016 | CS01 | Confirmation statement made on 18 November 2016 with updates | |
| 16 Sep 2016 | AA | Total exemption small company accounts made up to 31 December 2015 | |
| 19 Nov 2015 | AR01 |
Annual return made up to 18 November 2015 with full list of shareholders
Statement of capital on 2015-11-19
|
|
| 29 Sep 2015 | AA | Total exemption small company accounts made up to 31 December 2014 | |
| 12 Dec 2014 | AR01 |
Annual return made up to 18 November 2014 with full list of shareholders
Statement of capital on 2014-12-12
|
|
| 22 Sep 2014 | AA | Total exemption small company accounts made up to 31 December 2013 | |
| 13 Dec 2013 | AR01 |
Annual return made up to 18 November 2013 with full list of shareholders
Statement of capital on 2013-12-13
|