Advanced company searchLink opens in new window

BQL LIMITED

Company number 05438018

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
09 Jan 2008 88(2)R Ad 14/12/07--------- £ si 225000@1=225000 £ ic 6191010/6416010
10 Dec 2007 88(2)R Ad 04/12/07--------- £ si 220000@1=220000 £ ic 5971010/6191010
10 Dec 2007 88(2)R Ad 04/12/07--------- £ si 220000@1=220000 £ ic 5751010/5971010
14 Nov 2007 88(2)R Ad 06/11/07--------- £ si 100000@1=100000 £ ic 5651010/5751010
14 Nov 2007 88(2)R Ad 06/11/07--------- £ si 100000@1=100000 £ ic 5551010/5651010
14 Nov 2007 RESOLUTIONS Resolutions
  • RES13 ‐ Re share allotments 06/11/07
30 Oct 2007 123 Nc inc already adjusted 25/09/07
30 Oct 2007 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
30 Oct 2007 RESOLUTIONS Resolutions
  • RES04 ‐ Resolution of increasing authorised share capital
30 Oct 2007 123 Nc inc already adjusted 25/09/07
30 Oct 2007 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
30 Oct 2007 RESOLUTIONS Resolutions
  • RES04 ‐ Resolution of increasing authorised share capital
02 Oct 2007 88(2)R Ad 25/09/07--------- £ si 713000@1=713000 £ ic 4838010/5551010
02 Oct 2007 88(2)R Ad 25/09/07--------- £ si 713000@1=713000 £ ic 4125010/4838010
02 Oct 2007 88(2)R Ad 25/09/07--------- £ si 300000@1=300000 £ ic 3825010/4125010
02 Oct 2007 88(2)R Ad 25/09/07--------- £ si 300000@1=300000 £ ic 3525010/3825010
14 Sep 2007 AA Full accounts made up to 31 March 2007
23 Aug 2007 88(2)R Ad 14/08/07--------- £ si 100000@1=100000 £ ic 3425010/3525010
23 Aug 2007 88(2)R Ad 14/08/07--------- £ si 100000@1=100000 £ ic 3325010/3425010
23 Aug 2007 88(2)R Ad 14/08/07--------- £ si 350000@1=350000 £ ic 2975010/3325010
23 Aug 2007 88(2)R Ad 14/08/07--------- £ si 575000@1=575000 £ ic 2400010/2975010
20 Jul 2007 88(2)R Ad 10/07/07--------- £ si 175000@1=175000 £ ic 2225010/2400010
20 Jul 2007 88(2)R Ad 10/07/07--------- £ si 175000@1=175000 £ ic 2050010/2225010
22 May 2007 88(2)R Ad 08/05/07--------- £ si 1200000@1=1200000 £ ic 850010/2050010
01 May 2007 363a Return made up to 27/04/07; full list of members