- Company Overview for SIBLU UK LIMITED (05232298)
- Filing history for SIBLU UK LIMITED (05232298)
- People for SIBLU UK LIMITED (05232298)
- Charges for SIBLU UK LIMITED (05232298)
- More for SIBLU UK LIMITED (05232298)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 06 Oct 2025 | CS01 | Confirmation statement made on 15 September 2025 with updates | |
| 06 Oct 2025 | AA | Accounts for a small company made up to 31 December 2024 | |
| 10 Sep 2025 | MA | Memorandum and Articles of Association | |
| 10 Sep 2025 | RESOLUTIONS |
Resolutions
|
|
| 08 Sep 2025 | PSC08 | Notification of a person with significant control statement | |
| 08 Sep 2025 | PSC07 | Cessation of Siblu Nic Limited as a person with significant control on 2 September 2025 | |
| 08 Oct 2024 | AA | Accounts for a small company made up to 31 December 2023 | |
| 18 Sep 2024 | CS01 | Confirmation statement made on 15 September 2024 with no updates | |
| 06 Oct 2023 | CS01 | Confirmation statement made on 15 September 2023 with no updates | |
| 17 Jul 2023 | AA | Accounts for a small company made up to 31 December 2022 | |
| 17 Oct 2022 | CS01 | Confirmation statement made on 15 September 2022 with no updates | |
| 13 Jul 2022 | AA | Accounts for a small company made up to 31 December 2021 | |
| 12 Nov 2021 | AA | Accounts for a small company made up to 31 December 2020 | |
| 30 Oct 2021 | RESOLUTIONS |
Resolutions
|
|
| 28 Oct 2021 | CS01 | Confirmation statement made on 15 September 2021 with no updates | |
| 06 Aug 2021 | MA | Memorandum and Articles of Association | |
| 25 Feb 2021 | RESOLUTIONS |
Resolutions
|
|
| 12 Dec 2020 | MR04 | Satisfaction of charge 8 in full | |
| 12 Dec 2020 | MR04 | Satisfaction of charge 052322980010 in full | |
| 12 Dec 2020 | MR04 | Satisfaction of charge 9 in full | |
| 12 Dec 2020 | MR04 | Satisfaction of charge 052322980011 in full | |
| 12 Dec 2020 | MR04 | Satisfaction of charge 052322980012 in full | |
| 04 Nov 2020 | AA | Accounts for a small company made up to 31 December 2019 | |
| 25 Sep 2020 | CS01 | Confirmation statement made on 15 September 2020 with no updates | |
| 04 Dec 2019 | TM01 | Termination of appointment of Leslie Ronald Hurst as a director on 4 December 2019 |