Advanced company searchLink opens in new window

TOMPER INVESTMENTS LIMITED

Company number 05031586

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
24 Jun 2004 395 Particulars of mortgage/charge
24 Jun 2004 395 Particulars of mortgage/charge
24 Jun 2004 395 Particulars of mortgage/charge
24 Jun 2004 395 Particulars of mortgage/charge
24 Jun 2004 395 Particulars of mortgage/charge
24 Jun 2004 395 Particulars of mortgage/charge
24 Jun 2004 395 Particulars of mortgage/charge
24 Jun 2004 395 Particulars of mortgage/charge
24 Jun 2004 395 Particulars of mortgage/charge
24 Jun 2004 395 Particulars of mortgage/charge
24 Jun 2004 395 Particulars of mortgage/charge
24 Jun 2004 395 Particulars of mortgage/charge
09 Jun 2004 395 Particulars of mortgage/charge
09 Jun 2004 395 Particulars of mortgage/charge
09 Jun 2004 395 Particulars of mortgage/charge
09 Jun 2004 395 Particulars of mortgage/charge
09 Jun 2004 395 Particulars of mortgage/charge
15 Mar 2004 88(2)R Ad 02/02/04-09/03/04 £ si 1498@1=1498 £ ic 2/1500
15 Mar 2004 288c Secretary's particulars changed;director's particulars changed
15 Mar 2004 287 Registered office changed on 15/03/04 from: 30 eakring road mansfield nottinghamshire NG18 3DB
13 Feb 2004 288b Secretary resigned
13 Feb 2004 288b Director resigned
13 Feb 2004 288a New director appointed
13 Feb 2004 288a New secretary appointed;new director appointed
13 Feb 2004 287 Registered office changed on 13/02/04 from: 12-14 st marys street newport shropshire TF10 7AB