- Company Overview for LOIS JEWELLERY LIMITED (04516228)
- Filing history for LOIS JEWELLERY LIMITED (04516228)
- People for LOIS JEWELLERY LIMITED (04516228)
- Charges for LOIS JEWELLERY LIMITED (04516228)
- Insolvency for LOIS JEWELLERY LIMITED (04516228)
- More for LOIS JEWELLERY LIMITED (04516228)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 19 Dec 2023 | GAZ2 | Final Gazette dissolved following liquidation | |
| 19 Sep 2023 | WU15 | Notice of final account prior to dissolution | |
| 06 Sep 2022 | WU07 | Progress report in a winding up by the court | |
| 23 Aug 2022 | WU07 | Progress report in a winding up by the court | |
| 01 Mar 2022 | LIQ MISC | INSOLVENCY:secretary of state's release of liquidator | |
| 17 Feb 2022 | WU04 | Appointment of a liquidator | |
| 16 Feb 2022 | WU14 | Notice of removal of liquidator by court | |
| 27 Jul 2021 | WU14 | Notice of removal of liquidator by court | |
| 22 Sep 2020 | WU07 | Progress report in a winding up by the court | |
| 11 Sep 2019 | WU07 | Progress report in a winding up by the court | |
| 16 Oct 2018 | WU07 | Progress report in a winding up by the court | |
| 16 Aug 2017 | AD01 | Registered office address changed from 41-42 Frederick Street Hockley Birmingham B1 3HN to 30 Finsbury Square London EC2P 2YU on 16 August 2017 | |
| 11 Aug 2017 | WU04 | Appointment of a liquidator | |
| 25 Jul 2017 | COCOMP | Order of court to wind up | |
| 06 Jul 2017 | PSC04 | Change of details for Mr Nigel James Blackburn as a person with significant control on 5 July 2017 | |
| 06 Jul 2017 | CH01 | Director's details changed for Mr Nigel James Blackburn on 5 July 2017 | |
| 24 May 2017 | WU02 | Appointment of provisional liquidator | |
| 22 Dec 2016 | AA | Total exemption small company accounts made up to 31 May 2016 | |
| 26 Aug 2016 | CS01 | Confirmation statement made on 21 August 2016 with updates | |
| 24 Mar 2016 | CH01 | Director's details changed for Mr Nigel James Blackburn on 24 March 2016 | |
| 26 Feb 2016 | AA | Total exemption small company accounts made up to 31 May 2015 | |
| 10 Sep 2015 | AR01 |
Annual return made up to 21 August 2015 with full list of shareholders
Statement of capital on 2015-09-10
|
|
| 12 May 2015 | TM01 | Termination of appointment of Daniel Francis Evans as a director on 8 May 2015 | |
| 17 Apr 2015 | TM02 | Termination of appointment of Angela Blackburn as a secretary on 17 April 2015 | |
| 27 Nov 2014 | AA | Total exemption small company accounts made up to 31 May 2014 |