EXCESS BAGGAGE COMPANY SOUTH EUROPE LTD
Company number 04350154
- Company Overview for EXCESS BAGGAGE COMPANY SOUTH EUROPE LTD (04350154)
- Filing history for EXCESS BAGGAGE COMPANY SOUTH EUROPE LTD (04350154)
- People for EXCESS BAGGAGE COMPANY SOUTH EUROPE LTD (04350154)
- More for EXCESS BAGGAGE COMPANY SOUTH EUROPE LTD (04350154)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 22 Dec 2025 | CS01 | Confirmation statement made on 22 December 2025 with no updates | |
| 22 Sep 2025 | AA | Accounts for a dormant company made up to 31 December 2024 | |
| 27 Jan 2025 | CS01 | Confirmation statement made on 9 January 2025 with no updates | |
| 16 Sep 2024 | AA | Accounts for a dormant company made up to 31 December 2023 | |
| 22 Jan 2024 | CS01 | Confirmation statement made on 9 January 2024 with no updates | |
| 15 Jan 2024 | AD01 | Registered office address changed from Interpack House, 4 Hannah Close Great Central Way London NW10 0UX to Excess Baggage Company 2 Provident Industrial Estate Pump Lane Hayes Middlesex UB3 3NE on 15 January 2024 | |
| 20 Sep 2023 | AA | Accounts for a dormant company made up to 31 December 2022 | |
| 13 Jan 2023 | CS01 | Confirmation statement made on 9 January 2023 with no updates | |
| 29 Sep 2022 | AA | Accounts for a dormant company made up to 31 December 2021 | |
| 27 Jan 2022 | CS01 | Confirmation statement made on 9 January 2022 with no updates | |
| 27 Sep 2021 | AA | Accounts for a dormant company made up to 31 December 2020 | |
| 22 Feb 2021 | CS01 | Confirmation statement made on 9 January 2021 with no updates | |
| 23 Sep 2020 | AA | Accounts for a dormant company made up to 31 December 2019 | |
| 14 Feb 2020 | CS01 | Confirmation statement made on 9 January 2020 with no updates | |
| 23 Sep 2019 | AA | Accounts for a dormant company made up to 31 December 2018 | |
| 11 Apr 2019 | RESOLUTIONS |
Resolutions
|
|
| 18 Feb 2019 | CS01 | Confirmation statement made on 9 January 2019 with no updates | |
| 24 Sep 2018 | AA | Accounts for a dormant company made up to 31 December 2017 | |
| 20 Feb 2018 | CS01 | Confirmation statement made on 9 January 2018 with no updates | |
| 14 Sep 2017 | AA | Accounts for a dormant company made up to 31 December 2016 | |
| 14 Feb 2017 | CS01 | Confirmation statement made on 9 January 2017 with updates | |
| 14 Sep 2016 | AA | Accounts for a dormant company made up to 31 December 2015 | |
| 19 Jan 2016 | AR01 |
Annual return made up to 9 January 2016 with full list of shareholders
Statement of capital on 2016-01-19
|
|
| 14 Sep 2015 | AA | Accounts for a dormant company made up to 31 December 2014 | |
| 18 Mar 2015 | AR01 |
Annual return made up to 9 January 2015 with full list of shareholders
Statement of capital on 2015-03-18
|