- Company Overview for ARROW GROUP LTD. (04298309)
- Filing history for ARROW GROUP LTD. (04298309)
- People for ARROW GROUP LTD. (04298309)
- Charges for ARROW GROUP LTD. (04298309)
- More for ARROW GROUP LTD. (04298309)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
24 Oct 2024 | CS01 | Confirmation statement made on 19 October 2024 with no updates | |
15 Jul 2024 | AA | Unaudited abridged accounts made up to 31 October 2023 | |
26 Oct 2023 | CS01 | Confirmation statement made on 19 October 2023 with no updates | |
13 Jul 2023 | AA | Total exemption full accounts made up to 31 October 2022 | |
17 May 2023 | MR04 | Satisfaction of charge 1 in full | |
21 Oct 2022 | CS01 | Confirmation statement made on 19 October 2022 with no updates | |
16 Sep 2022 | PSC04 | Change of details for Mr Jason Kay as a person with significant control on 15 September 2022 | |
16 Sep 2022 | CH01 | Director's details changed for Mr Jason Peter Kay on 15 September 2022 | |
22 Jul 2022 | AA | Total exemption full accounts made up to 31 October 2021 | |
02 Nov 2021 | CS01 | Confirmation statement made on 19 October 2021 with no updates | |
23 Jul 2021 | AA | Total exemption full accounts made up to 31 October 2020 | |
07 May 2021 | AD01 | Registered office address changed from 33a High Street Belper Derbyshire DE56 1GF United Kingdom to 25 Generator Hall Electric Wharf Coventry West Midlands CV1 4JL on 7 May 2021 | |
29 Apr 2021 | AD01 | Registered office address changed from 25 Generator Hall Electric Wharf Coventry West Midlands CV1 4JL to 33a High Street Belper Derbyshire DE56 1GF on 29 April 2021 | |
02 Nov 2020 | CS01 | Confirmation statement made on 19 October 2020 with no updates | |
24 Jul 2020 | AA | Total exemption full accounts made up to 31 October 2019 | |
24 Oct 2019 | CS01 | Confirmation statement made on 19 October 2019 with no updates | |
13 Jun 2019 | AA | Total exemption full accounts made up to 31 October 2018 | |
19 Oct 2018 | CS01 | Confirmation statement made on 19 October 2018 with no updates | |
01 Oct 2018 | TM01 | Termination of appointment of Christopher John Plummer as a director on 11 September 2018 | |
27 Jul 2018 | AA | Total exemption full accounts made up to 31 October 2017 | |
19 Oct 2017 | CS01 | Confirmation statement made on 19 October 2017 with updates | |
09 Jun 2017 | AA | Total exemption small company accounts made up to 31 October 2016 | |
21 Oct 2016 | CS01 | Confirmation statement made on 19 October 2016 with updates | |
20 May 2016 | AA | Total exemption small company accounts made up to 31 October 2015 | |
20 Oct 2015 | AR01 |
Annual return made up to 19 October 2015 with full list of shareholders
Statement of capital on 2015-10-20
|