- Company Overview for AWE NEWTECH LIMITED (04002193)
- Filing history for AWE NEWTECH LIMITED (04002193)
- People for AWE NEWTECH LIMITED (04002193)
- Charges for AWE NEWTECH LIMITED (04002193)
- More for AWE NEWTECH LIMITED (04002193)
| Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
|---|---|---|---|
| 28 May 2026 | CS01 | Confirmation statement made on 18 May 2026 with no updates | |
| 09 Aug 2025 | AA | Total exemption full accounts made up to 31 December 2024 | |
| 20 May 2025 | CS01 | Confirmation statement made on 18 May 2025 with no updates | |
| 25 Jun 2024 | AA | Total exemption full accounts made up to 31 December 2023 | |
| 20 May 2024 | CS01 | Confirmation statement made on 18 May 2024 with no updates | |
| 18 May 2023 | AA | Total exemption full accounts made up to 31 December 2022 | |
| 18 May 2023 | CS01 | Confirmation statement made on 18 May 2023 with no updates | |
| 30 Jul 2022 | AA | Total exemption full accounts made up to 31 December 2021 | |
| 23 May 2022 | CS01 | Confirmation statement made on 18 May 2022 with no updates | |
| 29 Sep 2021 | AA | Total exemption full accounts made up to 31 December 2020 | |
| 18 May 2021 | CS01 | Confirmation statement made on 18 May 2021 with no updates | |
| 18 Sep 2020 | AA | Total exemption full accounts made up to 31 December 2019 | |
| 18 May 2020 | CS01 | Confirmation statement made on 18 May 2020 with no updates | |
| 27 Sep 2019 | AA | Total exemption full accounts made up to 31 December 2018 | |
| 24 May 2019 | CS01 | Confirmation statement made on 18 May 2019 with no updates | |
| 30 Jul 2018 | AA | Total exemption full accounts made up to 31 December 2017 | |
| 21 May 2018 | CS01 | Confirmation statement made on 18 May 2018 with no updates | |
| 15 Jan 2018 | AD01 | Registered office address changed from Unit 4-5 Rose & Riley Yard Brunel Drive Northern Road Industrial Estate Newark Nottinghamshire NG24 2EG to 4-5 Rose & Riley Yard Brunel Drive Northern Road Industrial Estate Newark Nottinghamshire NG24 2DE on 15 January 2018 | |
| 25 May 2017 | CS01 | Confirmation statement made on 18 May 2017 with updates | |
| 25 Mar 2017 | AA | Total exemption full accounts made up to 31 December 2016 | |
| 14 Jun 2016 | AA | Total exemption small company accounts made up to 31 December 2015 | |
| 19 May 2016 | AR01 |
Annual return made up to 18 May 2016 with full list of shareholders
Statement of capital on 2016-05-19
|
|
| 19 May 2015 | AR01 |
Annual return made up to 18 May 2015 with full list of shareholders
Statement of capital on 2015-05-19
|
|
| 01 Apr 2015 | AA | Total exemption small company accounts made up to 31 December 2014 | |
| 14 Jan 2015 | TM01 | Termination of appointment of Cathleen Stone Moser as a director on 14 January 2015 |