DEVONSHIRE GREEN (CITY LIVING) LIMITED
Company number 03999467
- Company Overview for DEVONSHIRE GREEN (CITY LIVING) LIMITED (03999467)
- Filing history for DEVONSHIRE GREEN (CITY LIVING) LIMITED (03999467)
- People for DEVONSHIRE GREEN (CITY LIVING) LIMITED (03999467)
- Charges for DEVONSHIRE GREEN (CITY LIVING) LIMITED (03999467)
- More for DEVONSHIRE GREEN (CITY LIVING) LIMITED (03999467)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
29 Jan 2018 | CS01 | Confirmation statement made on 24 January 2018 with no updates | |
04 Oct 2017 | AA | Accounts for a small company made up to 31 December 2016 | |
30 Jan 2017 | CS01 | Confirmation statement made on 24 January 2017 with updates | |
05 Oct 2016 | AA | Full accounts made up to 31 December 2015 | |
03 Feb 2016 | AR01 |
Annual return made up to 24 January 2016 with full list of shareholders
Statement of capital on 2016-02-03
|
|
02 Dec 2015 | AP03 | Appointment of Mr Ewan Gairn Barclay Ross as a secretary on 1 December 2015 | |
02 Dec 2015 | TM02 | Termination of appointment of Michael Varley as a secretary on 1 December 2015 | |
14 Oct 2015 | AA | Full accounts made up to 31 December 2014 | |
12 Aug 2015 | MR04 | Satisfaction of charge 2 in full | |
12 Aug 2015 | MR04 | Satisfaction of charge 1 in full | |
12 Aug 2015 | MR04 | Satisfaction of charge 039994670008 in full | |
12 Aug 2015 | MR04 | Satisfaction of charge 6 in full | |
12 Aug 2015 | MR04 | Satisfaction of charge 3 in full | |
12 Aug 2015 | MR04 | Satisfaction of charge 4 in full | |
12 Aug 2015 | MR04 | Satisfaction of charge 5 in full | |
12 Aug 2015 | MR04 | Satisfaction of charge 7 in full | |
08 Aug 2015 | MR01 | Registration of charge 039994670009, created on 4 August 2015 | |
28 Jan 2015 | AR01 |
Annual return made up to 24 January 2015 with full list of shareholders
Statement of capital on 2015-01-28
|
|
19 Sep 2014 | AA | Full accounts made up to 31 December 2013 | |
30 Jan 2014 | AR01 |
Annual return made up to 24 January 2014 with full list of shareholders
Statement of capital on 2014-01-30
|
|
21 Aug 2013 | AA | Full accounts made up to 31 December 2012 | |
31 May 2013 | MR01 | Registration of charge 039994670008 | |
28 Jan 2013 | AR01 | Annual return made up to 24 January 2013 with full list of shareholders | |
04 Oct 2012 | AA | Full accounts made up to 31 December 2011 | |
30 Jan 2012 | AR01 | Annual return made up to 24 January 2012 with full list of shareholders |