PHOENIX ANALYTICAL SERVICES LIMITED
Company number 03910609
- Company Overview for PHOENIX ANALYTICAL SERVICES LIMITED (03910609)
- Filing history for PHOENIX ANALYTICAL SERVICES LIMITED (03910609)
- People for PHOENIX ANALYTICAL SERVICES LIMITED (03910609)
- More for PHOENIX ANALYTICAL SERVICES LIMITED (03910609)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
11 Sep 2024 | AA | Total exemption full accounts made up to 31 March 2024 | |
03 Feb 2024 | CS01 | Confirmation statement made on 22 January 2024 with no updates | |
30 Jun 2023 | AA | Total exemption full accounts made up to 31 March 2023 | |
02 Feb 2023 | CS01 | Confirmation statement made on 22 January 2023 with no updates | |
11 Aug 2022 | AA | Total exemption full accounts made up to 31 March 2022 | |
02 Feb 2022 | CS01 | Confirmation statement made on 22 January 2022 with no updates | |
05 Jul 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
17 Jun 2021 | TM01 | Termination of appointment of Jack Edward Dale as a director on 17 June 2021 | |
22 Jan 2021 | CS01 | Confirmation statement made on 22 January 2021 with no updates | |
20 Jan 2021 | AA | Total exemption full accounts made up to 31 March 2020 | |
18 Feb 2020 | CS01 | Confirmation statement made on 22 January 2020 with no updates | |
19 Dec 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
22 Jan 2019 | CS01 | Confirmation statement made on 22 January 2019 with no updates | |
22 Jan 2019 | CS01 | Confirmation statement made on 20 January 2019 with no updates | |
22 Nov 2018 | AA | Total exemption full accounts made up to 31 March 2018 | |
30 Jan 2018 | CS01 | Confirmation statement made on 20 January 2018 with no updates | |
20 Oct 2017 | AA | Total exemption full accounts made up to 31 March 2017 | |
27 Feb 2017 | CS01 | Confirmation statement made on 20 January 2017 with updates | |
23 Feb 2017 | RESOLUTIONS |
Resolutions
|
|
11 Feb 2017 | SH08 | Change of share class name or designation | |
07 Jul 2016 | AP01 | Appointment of Mr Jack Edward Dale as a director on 22 June 2016 | |
06 Jul 2016 | AP01 | Appointment of Mrs Jane Scott Dale as a director on 22 June 2016 | |
22 Jun 2016 | AA | Total exemption small company accounts made up to 31 March 2016 | |
29 Jan 2016 | AR01 |
Annual return made up to 20 January 2016 with full list of shareholders
Statement of capital on 2016-01-29
|
|
10 Jun 2015 | AA | Total exemption small company accounts made up to 31 March 2015 |